1997 drivers' championship
Champion: Jacques Villeneuve
| Position | Driver | Team | Points | Gap to the leader | Race wins | Podiums |
|---|---|---|---|---|---|---|
| 1 | Jacques Villeneuve (VIL) | Williams | 81 | 7 | 8 | |
| 2 | Heinz-Harald Frentzen (FRE) | Williams | 42 | −39 | 1 | 7 |
| 3 | David Coulthard (COU) | McLaren | 36 | −45 | 2 | 4 |
| 4 | Jean Alesi (ALE) | Benetton | 36 | −45 | 0 | 5 |
| 5 | Gerhard Berger (BER) | Benetton | 27 | −54 | 1 | 2 |
| 6 | Mika Häkkinen (HAK) | McLaren | 27 | −54 | 1 | 3 |
| 7 | Eddie Irvine (IRV) | Ferrari | 24 | −57 | 0 | 5 |
| 8 | Giancarlo Fisichella (FIS) | Jordan | 20 | −61 | 0 | 2 |
| 9 | Olivier Panis (PAN) | Prost | 16 | −65 | 0 | 2 |
| 10 | Johnny Herbert (HER) | Sauber | 15 | −66 | 0 | 1 |
| 11 | Ralf Schumacher (SCH) | Jordan | 13 | −68 | 0 | 1 |
| 12 | Damon Hill (HIL) | Arrows | 7 | −74 | 0 | 1 |
| 13 | Rubens Barrichello (BAR) | Stewart | 6 | −75 | 0 | 1 |
| 14 | Alexander Wurz (WUR) | Benetton | 4 | −77 | 0 | 1 |
| 15 | Jarno Trulli (TRU) | Prost | 3 | −78 | 0 | 0 |
| 16 | Pedro Diniz (DIN) | Arrows | 2 | −79 | 0 | 0 |
| 17 | Mika Salo (SAL) | Tyrrell | 2 | −79 | 0 | 0 |
| 18 | Shinji Nakano (NAK) | Prost | 2 | −79 | 0 | 0 |
| 19 | Nicola Larini (LAR) | Sauber | 1 | −80 | 0 | 0 |
| 20 | Michael Schumacher (MSC) | Ferrari | 78 | −3 | 5 | 8 |
Jolpica after round 17