Toleman: season by season
| Year | Final position in the constructors' championship | Points | Grands prix with at least one car | Wins | Podiums | Drivers |
|---|---|---|---|---|---|---|
| 1985 | 0 | 13 | 0 | 0 | Teo Fabi · Piercarlo Ghinzani | |
| 1984 | 7 | 16 | 16 | 0 | 3 | Ayrton Senna · Johnny Cecotto · Stefan Johansson |
| 1983 | 9 | 10 | 15 | 0 | 0 | Derek Warwick · Bruno Giacomelli |
| 1982 | 0 | 11 | 0 | 0 | Derek Warwick · Teo Fabi | |
| 1981 | 0 | 2 | 0 | 0 | Brian Henton · Derek Warwick |
1. No championship position that year (excluded or entered under another name).