Campeonato de pilotos 2022
Campeón: Max Verstappen
| Puesto | Piloto | Equipo | Puntos | Diferencia con el líder | Victorias en carrera | Podios |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen (VER) | Red Bull | 454 | 15 | 17 | |
| 2 | Charles Leclerc (LEC) | Ferrari | 308 | −146 | 3 | 11 |
| 3 | Sergio Pérez (PER) | Red Bull | 305 | −149 | 2 | 11 |
| 4 | George Russell (RUS) | Mercedes | 275 | −179 | 1 | 8 |
| 5 | Carlos Sainz (SAI) | Ferrari | 246 | −208 | 1 | 9 |
| 6 | Lewis Hamilton (HAM) | Mercedes | 240 | −214 | 0 | 9 |
| 7 | Lando Norris (NOR) | McLaren | 122 | −332 | 0 | 1 |
| 8 | Esteban Ocon (OCO) | Alpine | 92 | −362 | 0 | 0 |
| 9 | Fernando Alonso (ALO) | Alpine | 81 | −373 | 0 | 0 |
| 10 | Valtteri Bottas (BOT) | Alfa Romeo | 49 | −405 | 0 | 0 |
| 11 | Daniel Ricciardo (RIC) | McLaren | 37 | −417 | 0 | 0 |
| 12 | Sebastian Vettel (VET) | Aston Martin | 37 | −417 | 0 | 0 |
| 13 | Kevin Magnussen (MAG) | Haas | 25 | −429 | 0 | 0 |
| 14 | Pierre Gasly (GAS) | AlphaTauri | 23 | −431 | 0 | 0 |
| 15 | Lance Stroll (STR) | Aston Martin | 18 | −436 | 0 | 0 |
| 16 | Mick Schumacher (MSC) | Haas | 12 | −442 | 0 | 0 |
| 17 | Yuki Tsunoda (TSU) | AlphaTauri | 12 | −442 | 0 | 0 |
| 18 | Guanyu Zhou (ZHO) | Alfa Romeo | 6 | −448 | 0 | 0 |
| 19 | Alexander Albon (ALB) | Williams | 4 | −450 | 0 | 0 |
| 20 | Nicholas Latifi (LAT) | Williams | 2 | −452 | 0 | 0 |
| 21 | Nyck De Vries (DEV) | Williams | 2 | −452 | 0 | 0 |
| 22 | Nico Hülkenberg (HUL) | Aston Martin | 0 | −454 | 0 | 0 |
Jolpica tras la ronda 22