2019 drivers' championship
Champion: Lewis Hamilton
| Position | Driver | Team | Points | Gap to the leader | Race wins | Podiums |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton (HAM) | Mercedes | 413 | 11 | 17 | |
| 2 | Valtteri Bottas (BOT) | Mercedes | 326 | −87 | 4 | 15 |
| 3 | Max Verstappen (VER) | Red Bull | 278 | −135 | 3 | 9 |
| 4 | Charles Leclerc (LEC) | Ferrari | 264 | −149 | 2 | 10 |
| 5 | Sebastian Vettel (VET) | Ferrari | 240 | −173 | 1 | 9 |
| 6 | Carlos Sainz (SAI) | McLaren | 96 | −317 | 0 | 1 |
| 7 | Pierre Gasly (GAS) | Toro Rosso | 95 | −318 | 0 | 1 |
| 8 | Alexander Albon (ALB) | Red Bull | 92 | −321 | 0 | 0 |
| 9 | Daniel Ricciardo (RIC) | Renault | 54 | −359 | 0 | 0 |
| 10 | Sergio Pérez (PER) | Racing Point | 52 | −361 | 0 | 0 |
| 11 | Lando Norris (NOR) | McLaren | 49 | −364 | 0 | 0 |
| 12 | Kimi Räikkönen (RAI) | Alfa Romeo | 43 | −370 | 0 | 0 |
| 13 | Daniil Kvyat (KVY) | Toro Rosso | 37 | −376 | 0 | 1 |
| 14 | Nico Hülkenberg (HUL) | Renault | 37 | −376 | 0 | 0 |
| 15 | Lance Stroll (STR) | Racing Point | 21 | −392 | 0 | 0 |
| 16 | Kevin Magnussen (MAG) | Haas | 20 | −393 | 0 | 0 |
| 17 | Antonio Giovinazzi (GIO) | Alfa Romeo | 14 | −399 | 0 | 0 |
| 18 | Romain Grosjean (GRO) | Haas | 8 | −405 | 0 | 0 |
| 19 | Robert Kubica (KUB) | Williams | 1 | −412 | 0 | 0 |
| 20 | George Russell (RUS) | Williams | 0 | −413 | 0 | 0 |
Jolpica after round 21