2019 constructors' championship
Champion: Mercedes
| Position | Constructor | Points | Gap to the leader | Race wins | Points of each driver |
|---|---|---|---|---|---|
| 1 | Mercedes | 739 | 15 | HAM 413 · BOT 326 | |
| 2 | Ferrari | 504 | −235 | 3 | LEC 264 · VET 240 |
| 3 | Red Bull | 417 | −322 | 3 | VER 278 · ALB 76 · GAS 63 |
| 4 | McLaren | 145 | −594 | 0 | SAI 96 · NOR 49 |
| 5 | Renault | 91 | −648 | 0 | RIC 54 · HUL 37 |
| 6 | Toro Rosso | 85 | −654 | 0 | KVY 37 · GAS 32 · ALB 16 |
| 7 | Racing Point | 73 | −666 | 0 | PER 52 · STR 21 |
| 8 | Alfa Romeo | 57 | −682 | 0 | RAI 43 · GIO 14 |
| 9 | Haas | 28 | −711 | 0 | MAG 20 · GRO 8 |
| 10 | Williams | 1 | −738 | 0 | KUB 1 |
Jolpica after round 21