2021 season
Finished · champion Max Verstappen with 395.5 points, 8 more than Lewis Hamilton
P means starting first on the grid. Points system of the time: 25, 18, 15, 12, 10, 8, 6, 4, 2 and 1, and 1 for the fastest lap.
Drivers
| Championship position | Driver | Team | Points | BRN | ITA | POR | ESP | MON | AZE | FRA | AUT | AUT | GBR | HUN | BEL | NED | ITA | RUS | TUR | USA | MEX | BRA | QAT | KSA | UAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 395.5 | 2 | 1 | 2 | 2 | 1 | Ret | 1 | 1 | 1 | Ret | 9 | 1 | 1 | Ret | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 |
| 2 | Lewis Hamilton | Mercedes | 387.5 | 1 | 2 | 1 | 1 | 7 | 15 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | Ret | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 2 |
| 3 | Valtteri Bottas | Mercedes | 226 | 3 | Ret | 3 | 3 | Ret | 12 | 4 | 3 | 2 | 3 | Ret | 12 | 3 | 3 | 5 | 1 | 6 | 15 | 3 | Ret | 3 | 6 |
| 4 | Sergio Pérez | Red Bull | 190 | 5 | 11 | 4 | 5 | 4 | 1 | 3 | 4 | 6 | 16 | Ret | 19 | 8 | 5 | 9 | 3 | 3 | 3 | 4 | 4 | Ret | 15 |
| 5 | Carlos Sainz | Ferrari | 164.5 | 8 | 5 | 11 | 7 | 2 | 8 | 11 | 6 | 5 | 6 | 3 | 10 | 7 | 6 | 3 | 8 | 7 | 6 | 6 | 7 | 8 | 3 |
| 6 | Lando Norris | McLaren | 160 | 4 | 3 | 5 | 8 | 3 | 5 | 5 | 5 | 3 | 4 | Ret | 14 | 10 | 2 | 7 | 7 | 8 | 10 | 10 | 9 | 10 | 7 |
| 7 | Charles Leclerc | Ferrari | 159 | 6 | 4 | 6 | 4 | DNS | 4 | 16 | 7 | 8 | 2 | Ret | 8 | 5 | 4 | 15 | 4 | 4 | 5 | 5 | 8 | 7 | 10 |
| 8 | Daniel Ricciardo | McLaren | 115 | 7 | 6 | 9 | 6 | 12 | 9 | 6 | 13 | 7 | 5 | 11 | 4 | 11 | 1 | 4 | 13 | 5 | 12 | Ret | 12 | 5 | 12 |
| 9 | Pierre Gasly | AlphaTauri | 110 | 17 | 7 | 10 | 10 | 6 | 3 | 7 | Ret | 9 | 11 | 5 | 6 | 4 | Ret | 13 | 6 | Ret | 4 | 7 | 11 | 6 | 5 |
| 10 | Fernando Alonso | Alpine | 81 | Ret | 10 | 8 | 17 | 13 | 6 | 8 | 9 | 10 | 7 | 4 | 11 | 6 | 8 | 6 | 16 | Ret | 9 | 9 | 3 | 13 | 8 |
| 11 | Esteban Ocon | Alpine | 74 | 13 | 9 | 7 | 9 | 9 | Ret | 14 | 14 | Ret | 9 | 1 | 7 | 9 | 10 | 14 | 10 | Ret | 13 | 8 | 5 | 4 | 9 |
| 12 | Sebastian Vettel | Aston Martin | 43 | 15 | 15 | 13 | 13 | 5 | 2 | 9 | 12 | 17 | Ret | DSQ | 5 | 13 | 12 | 12 | 18 | 10 | 7 | 11 | 10 | Ret | 11 |
| 13 | Lance Stroll | Aston Martin | 34 | 10 | 8 | 14 | 11 | 8 | Ret | 10 | 8 | 13 | 8 | Ret | 20 | 12 | 7 | 11 | 9 | 12 | 14 | Ret | 6 | 11 | 13 |
| 14 | Yuki Tsunoda | AlphaTauri | 32 | 9 | 12 | 15 | Ret | 16 | 7 | 13 | 10 | 12 | 10 | 6 | 15 | Ret | DNS | 17 | 14 | 9 | Ret | 15 | 13 | 14 | 4 |
| 15 | George Russell | Williams | 16 | 14 | Ret | 16 | 14 | 14 | Ret | 12 | Ret | 11 | 12 | 8 | 2 | 17 | 9 | 10 | 15 | 14 | 16 | 13 | 17 | Ret | Ret |
| 16 | Kimi Räikkönen | Alfa Romeo | 10 | 11 | 13 | Ret | 12 | 11 | 10 | 17 | 11 | 15 | 15 | 10 | 18 | 8 | 12 | 13 | 8 | 12 | 14 | 15 | Ret | ||
| 17 | Nicholas Latifi | Williams | 7 | 18 | Ret | 18 | 16 | 15 | 16 | 18 | 17 | 16 | 14 | 7 | 9 | 16 | 11 | 19 | 17 | 15 | 17 | 16 | Ret | 12 | Ret |
| 18 | Antonio Giovinazzi | Alfa Romeo | 3 | 12 | 14 | 12 | 15 | 10 | 11 | 15 | 15 | 14 | 13 | 13 | 13 | 14 | 13 | 16 | 11 | 11 | 11 | 14 | 15 | 9 | Ret |
Race and sprint points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Bahrain Grand Prix | Finished |
| 2 | Emilia Romagna Grand Prix | Finished |
| 3 | Portuguese Grand Prix | Finished |
| 4 | Spanish Grand Prix | Finished |
| 5 | Monaco Grand Prix | Finished |
| 6 | Azerbaijan Grand Prix | Finished |
| 7 | French Grand Prix | Finished |
| 8 | Styrian Grand Prix | Finished |
| 9 | Austrian Grand Prix | Finished |
| 10 | British Grand Prix | Finished |
| 11 | Hungarian Grand Prix | Finished |
| 12 | Belgian Grand Prix | Finished |
| 13 | Dutch Grand Prix | Finished |
| 14 | Italian Grand Prix | Finished |
| 15 | Russian Grand Prix | Finished |
| 16 | Turkish Grand Prix | Finished |
| 17 | United States Grand Prix | Finished |
| 18 | Mexico City Grand Prix | Finished |
| 19 | São Paulo Grand Prix | Finished |
| 20 | Qatar Grand Prix | Finished |
| 21 | Saudi Arabian Grand Prix | Finished |
| 22 | Abu Dhabi Grand Prix | Finished |