2021 constructors' championship
Champion: Mercedes
| Position | Constructor | Points | Gap to the leader | Race wins | Points of each driver |
|---|---|---|---|---|---|
| 1 | Mercedes | 613.5 | 9 | HAM 387.5 · BOT 226 | |
| 2 | Red Bull | 585.5 | −28 | 11 | VER 395.5 · PER 190 |
| 3 | Ferrari | 323.5 | −290 | 0 | SAI 164.5 · LEC 159 |
| 4 | McLaren | 275 | −338.5 | 1 | NOR 160 · RIC 115 |
| 5 | Alpine | 155 | −458.5 | 1 | ALO 81 · OCO 74 |
| 6 | AlphaTauri | 142 | −471.5 | 0 | GAS 110 · TSU 32 |
| 7 | Aston Martin | 77 | −536.5 | 0 | VET 43 · STR 34 |
| 8 | Williams | 23 | −590.5 | 0 | RUS 16 · LAT 7 |
| 9 | Alfa Romeo | 13 | −600.5 | 0 | RAI 10 · GIO 3 |
| 10 | Haas | 0 | −613.5 | 0 |
Jolpica after round 22