2021 drivers' championship
Champion: Max Verstappen
| Position | Driver | Team | Points | Gap to the leader | Race wins | Podiums |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen (VER) | Red Bull | 395.5 | 10 | 18 | |
| 2 | Lewis Hamilton (HAM) | Mercedes | 387.5 | −8 | 8 | 17 |
| 3 | Valtteri Bottas (BOT) | Mercedes | 226 | −169.5 | 1 | 11 |
| 4 | Sergio Pérez (PER) | Red Bull | 190 | −205.5 | 1 | 5 |
| 5 | Carlos Sainz (SAI) | Ferrari | 164.5 | −231 | 0 | 4 |
| 6 | Lando Norris (NOR) | McLaren | 160 | −235.5 | 0 | 4 |
| 7 | Charles Leclerc (LEC) | Ferrari | 159 | −236.5 | 0 | 1 |
| 8 | Daniel Ricciardo (RIC) | McLaren | 115 | −280.5 | 1 | 1 |
| 9 | Pierre Gasly (GAS) | AlphaTauri | 110 | −285.5 | 0 | 1 |
| 10 | Fernando Alonso (ALO) | Alpine | 81 | −314.5 | 0 | 1 |
| 11 | Esteban Ocon (OCO) | Alpine | 74 | −321.5 | 1 | 1 |
| 12 | Sebastian Vettel (VET) | Aston Martin | 43 | −352.5 | 0 | 1 |
| 13 | Lance Stroll (STR) | Aston Martin | 34 | −361.5 | 0 | 0 |
| 14 | Yuki Tsunoda (TSU) | AlphaTauri | 32 | −363.5 | 0 | 0 |
| 15 | George Russell (RUS) | Williams | 16 | −379.5 | 0 | 1 |
| 16 | Kimi Räikkönen (RAI) | Alfa Romeo | 10 | −385.5 | 0 | 0 |
| 17 | Nicholas Latifi (LAT) | Williams | 7 | −388.5 | 0 | 0 |
| 18 | Antonio Giovinazzi (GIO) | Alfa Romeo | 3 | −392.5 | 0 | 0 |
| 19 | Mick Schumacher (MSC) | Haas | 0 | −395.5 | 0 | 0 |
| 20 | Robert Kubica (KUB) | Alfa Romeo | 0 | −395.5 | 0 | 0 |
| 21 | Nikita Mazepin (MAZ) | Haas | 0 | −395.5 | 0 | 0 |
Jolpica after round 22