2018 drivers' championship
Champion: Lewis Hamilton
| Position | Driver | Team | Points | Gap to the leader | Race wins | Podiums |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton (HAM) | Mercedes | 408 | 11 | 17 | |
| 2 | Sebastian Vettel (VET) | Ferrari | 320 | −88 | 5 | 12 |
| 3 | Kimi Räikkönen (RAI) | Ferrari | 251 | −157 | 1 | 12 |
| 4 | Max Verstappen (VER) | Red Bull | 249 | −159 | 2 | 11 |
| 5 | Valtteri Bottas (BOT) | Mercedes | 247 | −161 | 0 | 8 |
| 6 | Daniel Ricciardo (RIC) | Red Bull | 170 | −238 | 2 | 2 |
| 7 | Nico Hülkenberg (HUL) | Renault | 69 | −339 | 0 | 0 |
| 8 | Sergio Pérez (PER) | Force India | 62 | −346 | 0 | 1 |
| 9 | Kevin Magnussen (MAG) | Haas | 56 | −352 | 0 | 0 |
| 10 | Carlos Sainz (SAI) | Renault | 53 | −355 | 0 | 0 |
| 11 | Fernando Alonso (ALO) | McLaren | 50 | −358 | 0 | 0 |
| 12 | Esteban Ocon (OCO) | Force India | 49 | −359 | 0 | 0 |
| 13 | Charles Leclerc (LEC) | Sauber | 39 | −369 | 0 | 0 |
| 14 | Romain Grosjean (GRO) | Haas | 37 | −371 | 0 | 0 |
| 15 | Pierre Gasly (GAS) | Toro Rosso | 29 | −379 | 0 | 0 |
| 16 | Stoffel Vandoorne (VAN) | McLaren | 12 | −396 | 0 | 0 |
| 17 | Marcus Ericsson (ERI) | Sauber | 9 | −399 | 0 | 0 |
| 18 | Lance Stroll (STR) | Williams | 6 | −402 | 0 | 0 |
| 19 | Brendon Hartley (HAR) | Toro Rosso | 4 | −404 | 0 | 0 |
| 20 | Sergey Sirotkin (SIR) | Williams | 1 | −407 | 0 | 0 |
Jolpica after round 21