2014 season
Finished · champion Lewis Hamilton with 384 points, 67 more than Nico Rosberg
P means starting first on the grid. Points system of the time: 25, 18, 15, 12, 10, 8, 6, 4, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | AUS | MAS | BRN | CHN | ESP | MON | CAN | AUT | GBR | GER | HUN | BEL | ITA | SGP | JPN | RUS | USA | BRA | UAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 384 | Ret | 1 | 1 | 1 | 1 | 2 | Ret | 2 | 1 | 3 | 3 | Ret | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 2 | Nico Rosberg | Mercedes | 317 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Ret | 1 | 4 | 2 | 2 | Ret | 2 | 2 | 2 | 1 | 14 |
| 3 | Daniel Ricciardo | Red Bull | 238 | DSQ | Ret | 4 | 4 | 3 | 3 | 1 | 8 | 3 | 6 | 1 | 1 | 5 | 3 | 4 | 7 | 3 | Ret | 4 |
| 4 | Valtteri Bottas | Williams | 186 | 5 | 8 | 8 | 7 | 5 | Ret | 7 | 3 | 2 | 2 | 8 | 3 | 4 | 11 | 6 | 3 | 5 | 10 | 3 |
| 5 | Sebastian Vettel | Red Bull | 167 | Ret | 3 | 6 | 5 | 4 | Ret | 3 | Ret | 5 | 4 | 7 | 5 | 6 | 2 | 3 | 8 | 7 | 5 | 8 |
| 6 | Fernando Alonso | Ferrari | 161 | 4 | 4 | 9 | 3 | 6 | 4 | 6 | 5 | 6 | 5 | 2 | 7 | Ret | 4 | Ret | 6 | 6 | 6 | 9 |
| 7 | Felipe Massa | Williams | 134 | Ret | 7 | 7 | 15 | 13 | 7 | 12 | 4 | Ret | Ret | 5 | 13 | 3 | 5 | 7 | 11 | 4 | 3 | 2 |
| 8 | Jenson Button | McLaren | 126 | 3 | 6 | 17 | 11 | 11 | 6 | 4 | 11 | 4 | 8 | 10 | 6 | 8 | Ret | 5 | 4 | 12 | 4 | 5 |
| 9 | Nico Hülkenberg | Force India | 96 | 6 | 5 | 5 | 6 | 10 | 5 | 5 | 9 | 8 | 7 | Ret | 10 | 12 | 9 | 8 | 12 | Ret | 8 | 6 |
| 10 | Sergio Pérez | Force India | 59 | 10 | DNS | 3 | 9 | 9 | Ret | 11 | 6 | 11 | 10 | Ret | 8 | 7 | 7 | 10 | 10 | Ret | 15 | 7 |
| 11 | Kevin Magnussen | McLaren | 55 | 2 | 9 | Ret | 13 | 12 | 10 | 9 | 7 | 7 | 9 | 12 | 12 | 10 | 10 | 14 | 5 | 8 | 9 | 11 |
| 12 | Kimi Räikkönen | Ferrari | 55 | 7 | 12 | 10 | 8 | 7 | 12 | 10 | 10 | Ret | 11 | 6 | 4 | 9 | 8 | 12 | 9 | 13 | 7 | 10 |
| 13 | Jean-Éric Vergne | Toro Rosso | 22 | 8 | Ret | Ret | 12 | Ret | Ret | 8 | Ret | 10 | 13 | 9 | 11 | 13 | 6 | 9 | 13 | 10 | 13 | 12 |
| 14 | Romain Grosjean | Lotus | 8 | Ret | 11 | 12 | Ret | 8 | 8 | Ret | 14 | 12 | Ret | Ret | Ret | 16 | 13 | 15 | 17 | 11 | 17 | 13 |
| 15 | Daniil Kvyat | Toro Rosso | 8 | 9 | 10 | 11 | 10 | 14 | Ret | Ret | Ret | 9 | Ret | 14 | 9 | 11 | 14 | 11 | 14 | 15 | 11 | Ret |
| 16 | Pastor Maldonado | Lotus | 2 | Ret | Ret | 14 | 14 | 15 | DNS | Ret | 12 | 17 | 12 | 13 | Ret | 14 | 12 | 16 | 18 | 9 | 12 | Ret |
| 17 | Jules Bianchi | Marussia | 2 | NC | Ret | 16 | 17 | 18 | 9 | Ret | 15 | 14 | 15 | 15 | 18 | 18 | 16 | 20 |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Australian Grand Prix | Finished |
| 2 | Malaysian Grand Prix | Finished |
| 3 | Bahrain Grand Prix | Finished |
| 4 | Chinese Grand Prix | Finished |
| 5 | Spanish Grand Prix | Finished |
| 6 | Monaco Grand Prix | Finished |
| 7 | Canadian Grand Prix | Finished |
| 8 | Austrian Grand Prix | Finished |
| 9 | British Grand Prix | Finished |
| 10 | German Grand Prix | Finished |
| 11 | Hungarian Grand Prix | Finished |
| 12 | Belgian Grand Prix | Finished |
| 13 | Italian Grand Prix | Finished |
| 14 | Singapore Grand Prix | Finished |
| 15 | Japanese Grand Prix | Finished |
| 16 | Russian Grand Prix | Finished |
| 17 | United States Grand Prix | Finished |
| 18 | Brazilian Grand Prix | Finished |
| 19 | Abu Dhabi Grand Prix | Finished |