2014 constructors' championship
Champion: Mercedes
| Position | Constructor | Points | Gap to the leader | Race wins | Points of each driver |
|---|---|---|---|---|---|
| 1 | Mercedes | 701 | 16 | HAM 384 · ROS 317 | |
| 2 | Red Bull | 405 | −296 | 3 | RIC 238 · VET 167 |
| 3 | Williams | 320 | −381 | 0 | BOT 186 · MAS 134 |
| 4 | Ferrari | 216 | −485 | 0 | ALO 161 · RAI 55 |
| 5 | McLaren | 181 | −520 | 0 | BUT 126 · MAG 55 |
| 6 | Force India | 155 | −546 | 0 | HUL 96 · PER 59 |
| 7 | Toro Rosso | 30 | −671 | 0 | VER 22 · KVY 8 |
| 8 | Lotus | 10 | −691 | 0 | GRO 8 · MAL 2 |
| 9 | Marussia | 2 | −699 | 0 | BIA 2 |
| 10 | Sauber | 0 | −701 | 0 | |
| 11 | Caterham | 0 | −701 | 0 |
Jolpica after round 19