2014 drivers' championship
Champion: Lewis Hamilton
| Position | Driver | Team | Points | Gap to the leader | Race wins | Podiums |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton (HAM) | Mercedes | 384 | 11 | 16 | |
| 2 | Nico Rosberg (ROS) | Mercedes | 317 | −67 | 5 | 15 |
| 3 | Daniel Ricciardo (RIC) | Red Bull | 238 | −146 | 3 | 8 |
| 4 | Valtteri Bottas (BOT) | Williams | 186 | −198 | 0 | 6 |
| 5 | Sebastian Vettel (VET) | Red Bull | 167 | −217 | 0 | 4 |
| 6 | Fernando Alonso (ALO) | Ferrari | 161 | −223 | 0 | 2 |
| 7 | Felipe Massa (MAS) | Williams | 134 | −250 | 0 | 3 |
| 8 | Jenson Button (BUT) | McLaren | 126 | −258 | 0 | 1 |
| 9 | Nico Hülkenberg (HUL) | Force India | 96 | −288 | 0 | 0 |
| 10 | Sergio Pérez (PER) | Force India | 59 | −325 | 0 | 1 |
| 11 | Kevin Magnussen (MAG) | McLaren | 55 | −329 | 0 | 1 |
| 12 | Kimi Räikkönen (RAI) | Ferrari | 55 | −329 | 0 | 0 |
| 13 | Jean-Éric Vergne (VER) | Toro Rosso | 22 | −362 | 0 | 0 |
| 14 | Romain Grosjean (GRO) | Lotus | 8 | −376 | 0 | 0 |
| 15 | Daniil Kvyat (KVY) | Toro Rosso | 8 | −376 | 0 | 0 |
| 16 | Pastor Maldonado (MAL) | Lotus | 2 | −382 | 0 | 0 |
| 17 | Jules Bianchi (BIA) | Marussia | 2 | −382 | 0 | 0 |
| 18 | Adrian Sutil (SUT) | Sauber | 0 | −384 | 0 | 0 |
| 19 | Marcus Ericsson (ERI) | Caterham | 0 | −384 | 0 | 0 |
| 20 | Esteban Gutiérrez (GUT) | Sauber | 0 | −384 | 0 | 0 |
| 21 | Max Chilton (CHI) | Marussia | 0 | −384 | 0 | 0 |
| 22 | Kamui Kobayashi (KOB) | Caterham | 0 | −384 | 0 | 0 |
| 23 | Will Stevens (STE) | Caterham | 0 | −384 | 0 | 0 |
Jolpica after round 19