1984 constructors' championship
Champion: McLaren
| Position | Constructor | Points | Gap to the leader | Race wins | Points of each driver |
|---|---|---|---|---|---|
| 1 | McLaren | 143.5 | 12 | LAU 72 · PRO 71.5 | |
| 2 | Ferrari | 57.5 | −86 | 1 | ALB 30.5 · ARN 27 |
| 3 | Team Lotus | 47 | −96.5 | 0 | ANG 34 · MAN 13 |
| 4 | Brabham | 38 | −105.5 | 2 | PIQ 29 · FAB 9 |
| 5 | Renault | 34 | −109.5 | 0 | WAR 23 · TAM 11 |
| 6 | Williams | 25.5 | −118 | 1 | ROS 20.5 · LAF 5 |
| 7 | Toleman | 16 | −127.5 | 0 | SEN 13 · JOH 3 |
| 8 | Alfa Romeo | 11 | −132.5 | 0 | PAT 8 · CHE 3 |
| 9 | Arrows | 6 | −137.5 | 0 | BOU 5 · SUR 1 |
| 10 | Ligier | 3 | −140.5 | 0 | CES 3 |
| 11 | Osella | 2 | −141.5 | 0 | GHI 2 |
Jolpica after round 16