2025 season
Finished · Norris champion since Abu Dhabi Grand Prix
Drivers
| Championship position | Driver | Team | Points | AUS | CHN | JPN | BRN | KSA | USA | ITA | MON | ESP | CAN | AUT | GBR | BEL | HUN | NED | ITA | AZE | SGP | USA | MEX | BRA | USA | QAT | UAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 423 | 1 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 2 | Ret | 1 | 1 | 2 | 1 | Ret | 2 | 7 | 3 | 2 | 1 | 1 | DSQ | 4 | 3 |
| 2 | Max Verstappen | Red Bull | 421 | 2 | 4 | 1 | 6 | 2 | 4 | 1 | 4 | 10 | 2 | Ret | 5 | 4 | 9 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 1 |
| 3 | Oscar Piastri | McLaren | 410 | 9 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 3 | Ret | 4 | 5 | 5 | 5 | DSQ | 2 | 2 |
| 4 | George Russell | Mercedes | 319 | 3 | 3 | 5 | 2 | 5 | 3 | 7 | 11 | 4 | 1 | 5 | 10 | 5 | 3 | 4 | 5 | 2 | 1 | 6 | 7 | 4 | 2 | 6 | 5 |
| 5 | Charles Leclerc | Ferrari | 242 | 8 | DSQ | 4 | 4 | 3 | 7 | 6 | 2 | 3 | 5 | 3 | 14 | 3 | 4 | Ret | 4 | 9 | 6 | 3 | 2 | Ret | 4 | 8 | 4 |
| 6 | Lewis Hamilton | Ferrari | 156 | 10 | DSQ | 7 | 5 | 7 | 8 | 4 | 5 | 6 | 6 | 4 | 4 | 7 | 12 | Ret | 6 | 8 | 8 | 4 | 8 | Ret | 8 | 12 | 8 |
| 7 | Kimi Antonelli | Mercedes | 150 | 4 | 6 | 6 | 11 | 6 | 6 | Ret | 18 | Ret | 3 | Ret | Ret | 16 | 10 | 16 | 9 | 4 | 5 | 13 | 6 | 2 | 3 | 5 | 15 |
| 8 | Alexander Albon | Williams | 73 | 5 | 7 | 9 | 12 | 9 | 5 | 5 | 9 | Ret | Ret | Ret | 8 | 6 | 15 | 5 | 7 | 13 | 14 | 14 | 12 | 11 | Ret | 11 | 16 |
| 9 | Carlos Sainz | Williams | 64 | Ret | 10 | 14 | Ret | 8 | 9 | 8 | 10 | 14 | 10 | DNS | 12 | 18 | 14 | 13 | 11 | 3 | 10 | Ret | Ret | 13 | 5 | 3 | 13 |
| 10 | Fernando Alonso | Aston Martin | 56 | Ret | Ret | 11 | 15 | 11 | 15 | 11 | Ret | 9 | 7 | 7 | 9 | 17 | 5 | 8 | Ret | 15 | 7 | 10 | Ret | 14 | 11 | 7 | 6 |
| 11 | Nico Hülkenberg | Sauber | 51 | 7 | 15 | 16 | DSQ | 15 | 14 | 12 | 16 | 5 | 8 | 9 | 3 | 12 | 13 | 14 | DNS | 16 | 20 | 8 | Ret | 9 | 7 | Ret | 9 |
| 12 | Isack Hadjar | Racing Bulls | 51 | DNS | 11 | 8 | 13 | 10 | 11 | 9 | 6 | 7 | 16 | 12 | Ret | 20 | 11 | 3 | 10 | 10 | 11 | 16 | 13 | 8 | 6 | Ret | 17 |
| 13 | Oliver Bearman | Haas | 41 | 14 | 8 | 10 | 10 | 13 | Ret | 17 | 12 | 17 | 11 | 11 | 11 | 11 | Ret | 6 | 12 | 12 | 9 | 9 | 4 | 6 | 10 | Ret | 12 |
| 14 | Liam Lawson | Racing Bulls | 38 | Ret | 12 | 17 | 16 | 12 | Ret | 14 | 8 | 11 | Ret | 6 | Ret | 8 | 8 | 12 | 14 | 5 | 15 | 11 | Ret | 7 | 14 | 9 | 18 |
| 15 | Esteban Ocon | Haas | 38 | 13 | 5 | 18 | 8 | 14 | 12 | Ret | 7 | 16 | 9 | 10 | 13 | 15 | 16 | 10 | 15 | 14 | 18 | 15 | 9 | 12 | 9 | 15 | 7 |
| 16 | Lance Stroll | Aston Martin | 33 | 6 | 9 | 20 | 17 | 16 | 16 | 15 | 15 | 17 | 14 | 7 | 14 | 7 | 7 | 18 | 17 | 13 | 12 | 14 | 16 | Ret | Ret | 10 | |
| 17 | Yuki Tsunoda | Red Bull | 33 | 12 | 16 | 12 | 9 | Ret | 10 | 10 | 17 | 13 | 12 | 16 | 15 | 13 | 17 | 9 | 13 | 6 | 12 | 7 | 11 | 17 | 12 | 10 | 14 |
| 18 | Pierre Gasly | Alpine | 22 | 11 | DSQ | 13 | 7 | Ret | 13 | 13 | Ret | 8 | 15 | 13 | 6 | 10 | 19 | 17 | 16 | 18 | 19 | 19 | 15 | 10 | 13 | 16 | 19 |
| 19 | Gabriel Bortoleto | Sauber | 19 | Ret | 14 | 19 | 18 | 18 | Ret | 18 | 14 | 12 | 14 | 8 | Ret | 9 | 6 | 15 | 8 | 11 | 17 | 18 | 10 | Ret | Ret | 13 | 11 |
| 20 | Franco Colapinto | Alpine | 0 | 16 | 13 | 15 | 13 | 15 | DNS | 19 | 18 | 11 | 17 | 19 | 16 | 17 | 16 | 15 | 15 | 14 | 20 | ||||||
| 21 | Jack Doohan | Alpine | 0 | Ret | 13 | 15 | 14 | 17 | Ret |
Race and sprint points.
OpenF1 after round 24 · pole from qualifying
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Australian Grand Prix | Finished |
| 2 | Chinese Grand Prix | Finished |
| 3 | Japanese Grand Prix | Finished |
| 4 | Bahrain Grand Prix | Finished |
| 5 | Saudi Arabian Grand Prix | Finished |
| 6 | Miami Grand Prix | Finished |
| 7 | Emilia Romagna Grand Prix | Finished |
| 8 | Monaco Grand Prix | Finished |
| 9 | Spanish Grand Prix | Finished |
| 10 | Canadian Grand Prix | Finished |
| 11 | Austrian Grand Prix | Finished |
| 12 | British Grand Prix | Finished |
| 13 | Belgian Grand Prix | Finished |
| 14 | Hungarian Grand Prix | Finished |
| 15 | Dutch Grand Prix | Finished |
| 16 | Italian Grand Prix | Finished |
| 17 | Azerbaijan Grand Prix | Finished |
| 18 | Singapore Grand Prix | Finished |
| 19 | United States Grand Prix | Finished |
| 20 | Mexico City Grand Prix | Finished |
| 21 | São Paulo Grand Prix | Finished |
| 22 | Las Vegas Grand Prix | Finished |
| 23 | Qatar Grand Prix | Finished |
| 24 | Abu Dhabi Grand Prix | Finished |