2025 constructors' championship
McLaren champion since Singapore Grand Prix
| Position | Constructor | Points | Gap to the leader | Race wins | Points of each driver |
|---|---|---|---|---|---|
| 1 | McLaren | 833 | 14 | NOR 423 · PIA 410 | |
| 2 | Mercedes | 469 | −364 | 2 | RUS 319 · ANT 150 |
| 3 | Red Bull | 451 | −382 | 8 | VER 421 · TSU 30 |
| 4 | Ferrari | 398 | −435 | 0 | LEC 242 · HAM 156 |
| 5 | Williams | 137 | −696 | 0 | ALB 73 · SAI 64 |
| 6 | Racing Bulls | 92 | −741 | 0 | HAD 51 · LAW 38 · TSU 3 |
| 7 | Aston Martin | 89 | −744 | 0 | ALO 56 · STR 33 |
| 8 | Haas | 79 | −754 | 0 | BEA 41 · OCO 38 |
| 9 | Sauber | 70 | −763 | 0 | HUL 51 · BOR 19 |
| 10 | Alpine | 22 | −811 | 0 | GAS 22 |
OpenF1 after round 24 · matches Jolpica