Practice 2 · Saudi Arabian Grand Prix 2025
Confirmed · Round 5 ·
| Position | Driver | Team | Best lap | Gap to the best lap of the session | Lap on which it was set | Laps done in the session |
|---|---|---|---|---|---|---|
| 1 | Lando Norris (NOR) | McLaren | 1:28.267 | 13 | 21 | |
| 2 | Oscar Piastri (PIA) | McLaren | 1:28.430 | +0.163 | 10 | 22 |
| 3 | Max Verstappen (VER) | Red Bull | 1:28.547 | +0.280 | 9 | 23 |
| 4 | Charles Leclerc (LEC) | Ferrari | 1:28.749 | +0.482 | 14 | 22 |
| 5 | Carlos Sainz (SAI) | Williams | 1:28.942 | +0.675 | 10 | 24 |
| 6 | Yuki Tsunoda (TSU) | Red Bull | 1:28.963 | +0.696 | 12 | 19 |
| 7 | George Russell (RUS) | Mercedes | 1:28.973 | +0.706 | 9 | 21 |
| 8 | Pierre Gasly (GAS) | Alpine | 1:29.106 | +0.839 | 11 | 22 |
| 9 | Nico Hülkenberg (HUL) | Sauber | 1:29.193 | +0.926 | 9 | 21 |
| 10 | Alexander Albon (ALB) | Williams | 1:29.220 | +0.953 | 12 | 23 |
| 11 | Kimi Antonelli (ANT) | Mercedes | 1:29.242 | +0.975 | 13 | 16 |
| 12 | Isack Hadjar (HAD) | Racing Bulls | 1:29.306 | +1.039 | 12 | 17 |
| 13 | Lewis Hamilton (HAM) | Ferrari | 1:29.371 | +1.104 | 12 | 23 |
| 14 | Liam Lawson (LAW) | Racing Bulls | 1:29.488 | +1.221 | 14 | 22 |
| 15 | Fernando Alonso (ALO) | Aston Martin | 1:29.662 | +1.395 | 13 | 18 |
| 16 | Oliver Bearman (BEA) | Haas | 1:29.754 | +1.487 | 10 | 19 |
| 17 | Jack Doohan (DOO) | Alpine | 1:29.912 | +1.645 | 12 | 21 |
| 18 | Lance Stroll (STR) | Aston Martin | 1:30.007 | +1.740 | 6 | 18 |
| 19 | Esteban Ocon (OCO) | Haas | 1:30.019 | +1.752 | 10 | 22 |
| Gabriel Bortoleto (BOR) | Sauber | 0 |
1. Entered and no laps: did not go out on track.