Practice 2 · Dutch Grand Prix 2025
Confirmed · Round 15 ·
| Position | Driver | Team | Best lap | Gap to the best lap of the session | Lap on which it was set | Laps done in the session |
|---|---|---|---|---|---|---|
| 1 | Lando Norris (NOR) | McLaren | 1:09.890 | 13 | 28 | |
| 2 | Fernando Alonso (ALO) | Aston Martin | 1:09.977 | +0.087 | 9 | 20 |
| 3 | Oscar Piastri (PIA) | McLaren | 1:09.979 | +0.089 | 14 | 29 |
| 4 | George Russell (RUS) | Mercedes | 1:10.274 | +0.384 | 10 | 25 |
| 5 | Max Verstappen (VER) | Red Bull | 1:10.478 | +0.588 | 9 | 23 |
| 6 | Lewis Hamilton (HAM) | Ferrari | 1:10.738 | +0.848 | 11 | 22 |
| 7 | Yuki Tsunoda (TSU) | Red Bull | 1:10.795 | +0.905 | 12 | 26 |
| 8 | Charles Leclerc (LEC) | Ferrari | 1:10.834 | +0.944 | 12 | 23 |
| 9 | Franco Colapinto (COL) | Alpine | 1:10.957 | +1.067 | 17 | 26 |
| 10 | Nico Hülkenberg (HUL) | Sauber | 1:11.080 | +1.190 | 9 | 25 |
| 11 | Oliver Bearman (BEA) | Haas | 1:11.113 | +1.223 | 6 | 26 |
| 12 | Kimi Antonelli (ANT) | Mercedes | 1:11.185 | +1.295 | 14 | 21 |
| 13 | Gabriel Bortoleto (BOR) | Sauber | 1:11.320 | +1.430 | 5 | 25 |
| 14 | Liam Lawson (LAW) | Racing Bulls | 1:11.339 | +1.449 | 17 | 25 |
| 15 | Esteban Ocon (OCO) | Haas | 1:11.361 | +1.471 | 9 | 23 |
| 16 | Carlos Sainz (SAI) | Williams | 1:11.682 | +1.792 | 12 | 30 |
| 17 | Alexander Albon (ALB) | Williams | 1:11.756 | +1.866 | 11 | 16 |
| 18 | Lance Stroll (STR) | Aston Martin | 1:11.975 | +2.085 | 4 | 7 |
| 19 | Pierre Gasly (GAS) | Alpine | 1:12.122 | +2.232 | 12 | 28 |
| Isack Hadjar (HAD) | Racing Bulls | 1 |
1. Did laps, none with a valid time.