Practice 2 · Canadian Grand Prix 2025
Confirmed · Round 10 ·
| Position | Driver | Team | Best lap | Gap to the best lap of the session | Lap on which it was set | Laps done in the session |
|---|---|---|---|---|---|---|
| 1 | George Russell (RUS) | Mercedes | 1:12.123 | 10 | 33 | |
| 2 | Lando Norris (NOR) | McLaren | 1:12.151 | +0.028 | 15 | 32 |
| 3 | Kimi Antonelli (ANT) | Mercedes | 1:12.411 | +0.288 | 12 | 33 |
| 4 | Alexander Albon (ALB) | Williams | 1:12.445 | +0.322 | 22 | 36 |
| 5 | Fernando Alonso (ALO) | Aston Martin | 1:12.458 | +0.335 | 17 | 31 |
| 6 | Oscar Piastri (PIA) | McLaren | 1:12.562 | +0.439 | 19 | 32 |
| 7 | Carlos Sainz (SAI) | Williams | 1:12.631 | +0.508 | 19 | 37 |
| 8 | Lewis Hamilton (HAM) | Ferrari | 1:12.653 | +0.530 | 13 | 34 |
| 9 | Max Verstappen (VER) | Red Bull | 1:12.666 | +0.543 | 13 | 31 |
| 10 | Liam Lawson (LAW) | Racing Bulls | 1:12.751 | +0.628 | 14 | 30 |
| 11 | Isack Hadjar (HAD) | Racing Bulls | 1:12.799 | +0.676 | 9 | 31 |
| 12 | Pierre Gasly (GAS) | Alpine | 1:12.874 | +0.751 | 11 | 34 |
| 13 | Gabriel Bortoleto (BOR) | Sauber | 1:12.896 | +0.773 | 17 | 32 |
| 14 | Nico Hülkenberg (HUL) | Sauber | 1:12.914 | +0.791 | 18 | 33 |
| 15 | Yuki Tsunoda (TSU) | Red Bull | 1:12.939 | +0.816 | 17 | 35 |
| 16 | Oliver Bearman (BEA) | Haas | 1:13.080 | +0.957 | 14 | 36 |
| 17 | Esteban Ocon (OCO) | Haas | 1:13.175 | +1.052 | 16 | 33 |
| 18 | Franco Colapinto (COL) | Alpine | 1:13.898 | +1.775 | 9 | 33 |
| 19 | Lance Stroll (STR) | Aston Martin | 1:12.123 | 2 | ||
| Charles Leclerc (LEC) | Ferrari | 0 |
1. Entered and no laps: did not go out on track.