Practice 2 · Australian Grand Prix 2025
Confirmed · Round 1 ·
| Position | Driver | Team | Best lap | Gap to the best lap of the session | Lap on which it was set | Laps done in the session |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc (LEC) | Ferrari | 1:16.439 | 15 | 32 | |
| 2 | Oscar Piastri (PIA) | McLaren | 1:16.563 | +0.124 | 15 | 30 |
| 3 | Lando Norris (NOR) | McLaren | 1:16.580 | +0.141 | 12 | 30 |
| 4 | Yuki Tsunoda (TSU) | Racing Bulls | 1:16.784 | +0.345 | 8 | 29 |
| 5 | Lewis Hamilton (HAM) | Ferrari | 1:16.859 | +0.420 | 14 | 31 |
| 6 | Isack Hadjar (HAD) | Racing Bulls | 1:17.019 | +0.580 | 14 | 30 |
| 7 | Max Verstappen (VER) | Red Bull | 1:17.063 | +0.624 | 11 | 22 |
| 8 | Nico Hülkenberg (HUL) | Sauber | 1:17.161 | +0.722 | 10 | 24 |
| 9 | Lance Stroll (STR) | Aston Martin | 1:17.279 | +0.840 | 8 | 28 |
| 10 | George Russell (RUS) | Mercedes | 1:17.282 | +0.843 | 9 | 30 |
| 11 | Carlos Sainz (SAI) | Williams | 1:17.302 | +0.863 | 4 | 30 |
| 12 | Alexander Albon (ALB) | Williams | 1:17.302 | +0.863 | 14 | 28 |
| 13 | Fernando Alonso (ALO) | Aston Martin | 1:17.330 | +0.891 | 7 | 27 |
| 14 | Jack Doohan (DOO) | Alpine | 1:17.394 | +0.955 | 12 | 30 |
| 15 | Pierre Gasly (GAS) | Alpine | 1:17.493 | +1.054 | 14 | 30 |
| 16 | Kimi Antonelli (ANT) | Mercedes | 1:17.634 | +1.195 | 10 | 31 |
| 17 | Liam Lawson (LAW) | Red Bull | 1:17.640 | +1.201 | 15 | 30 |
| 18 | Gabriel Bortoleto (BOR) | Sauber | 1:17.847 | +1.408 | 14 | 29 |
| 19 | Esteban Ocon (OCO) | Haas | 1:18.034 | +1.595 | 14 | 31 |
| Oliver Bearman (BEA) | Haas | 0 |
1. Entered and no laps: did not go out on track.