Practice 3 · Monaco Grand Prix 2024
Confirmed · Round 8 ·
| Position | Driver | Team | Best lap | Gap to the best lap of the session | Lap on which it was set | Laps done in the session |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc (LEC) | Ferrari | 1:11.369 | 17 | 26 | |
| 2 | Max Verstappen (VER) | Red Bull | 1:11.566 | +0.197 | 23 | 27 |
| 3 | Lewis Hamilton (HAM) | Mercedes | 1:11.710 | +0.341 | 21 | 25 |
| 4 | Oscar Piastri (PIA) | McLaren | 1:11.901 | +0.532 | 21 | 25 |
| 5 | Sergio Pérez (PER) | Red Bull | 1:11.923 | +0.554 | 22 | 24 |
| 6 | George Russell (RUS) | Mercedes | 1:11.968 | +0.599 | 28 | 33 |
| 7 | Carlos Sainz (SAI) | Ferrari | 1:11.979 | +0.610 | 14 | 26 |
| 8 | Lando Norris (NOR) | McLaren | 1:11.988 | +0.619 | 20 | 24 |
| 9 | Yuki Tsunoda (TSU) | RB | 1:11.991 | +0.622 | 20 | 27 |
| 10 | Fernando Alonso (ALO) | Aston Martin | 1:12.087 | +0.718 | 13 | 25 |
| 11 | Pierre Gasly (GAS) | Alpine | 1:12.144 | +0.775 | 18 | 26 |
| 12 | Alexander Albon (ALB) | Williams | 1:12.180 | +0.811 | 19 | 24 |
| 13 | Nico Hülkenberg (HUL) | Haas | 1:12.192 | +0.823 | 22 | 24 |
| 14 | Kevin Magnussen (MAG) | Haas | 1:12.216 | +0.847 | 28 | 31 |
| 15 | Lance Stroll (STR) | Aston Martin | 1:12.331 | +0.962 | 19 | 25 |
| 16 | Esteban Ocon (OCO) | Alpine | 1:12.472 | +1.103 | 16 | 25 |
| 17 | Logan Sargeant (SAR) | Williams | 1:12.703 | +1.334 | 14 | 21 |
| 18 | Daniel Ricciardo (RIC) | RB | 1:12.829 | +1.460 | 19 | 28 |
| 19 | Guanyu Zhou (ZHO) | Sauber | 1:13.830 | +2.461 | 22 | 28 |
| Valtteri Bottas (BOT) | Sauber | 2 |
1. Did laps, none with a valid time.