2024 season
Finished · Verstappen champion since Las Vegas Grand Prix
Drivers
| Championship position | Driver | Team | Points | BRN | KSA | AUS | JPN | CHN | USA | ITA | MON | CAN | ESP | AUT | GBR | HUN | BEL | NED | ITA | AZE | SGP | USA | MEX | BRA | USA | QAT | UAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 437 | 1 | 1 | Ret | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 5 | 2 | 5 | 4 | 2 | 6 | 5 | 2 | 3 | 6 | 1 | 5 | 1 | 6 |
| 2 | Lando Norris | McLaren | 374 | 6 | 8 | 3 | 5 | 2 | 1 | 2 | 4 | 2 | 2 | 20 | 3 | 2 | 5 | 1 | 3 | 4 | 1 | 4 | 2 | 6 | 6 | 10 | 1 |
| 3 | Charles Leclerc | Ferrari | 356 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 1 | Ret | 5 | 11 | 14 | 4 | 3 | 3 | 1 | 2 | 5 | 1 | 3 | 5 | 4 | 2 | 3 |
| 4 | Oscar Piastri | McLaren | 292 | 8 | 4 | 4 | 8 | 8 | 13 | 4 | 2 | 5 | 7 | 2 | 4 | 1 | 2 | 4 | 2 | 1 | 3 | 5 | 8 | 8 | 7 | 3 | 10 |
| 5 | Carlos Sainz | Ferrari | 290 | 3 | 1 | 3 | 5 | 5 | 5 | 3 | Ret | 6 | 3 | 5 | 6 | 6 | 5 | 4 | Ret | 7 | 2 | 1 | Ret | 3 | 6 | 2 | |
| 6 | George Russell | Mercedes | 245 | 5 | 6 | Ret | 7 | 6 | 8 | 7 | 5 | 3 | 4 | 1 | Ret | 8 | DSQ | 7 | 7 | 3 | 4 | 6 | 5 | 4 | 1 | 4 | 5 |
| 7 | Lewis Hamilton | Mercedes | 223 | 7 | 9 | Ret | 9 | 9 | 6 | 6 | 7 | 4 | 3 | 4 | 1 | 3 | 1 | 8 | 5 | 9 | 6 | Ret | 4 | 10 | 2 | 12 | 4 |
| 8 | Sergio Pérez | Red Bull | 152 | 2 | 2 | 5 | 2 | 3 | 4 | 8 | Ret | Ret | 8 | 7 | 17 | 7 | 7 | 6 | 8 | Ret | 10 | 7 | 17 | 11 | 10 | Ret | Ret |
| 9 | Fernando Alonso | Aston Martin | 70 | 9 | 5 | 8 | 6 | 7 | 9 | 19 | 11 | 6 | 12 | 18 | 8 | 11 | 8 | 10 | 11 | 6 | 8 | 13 | Ret | 14 | 11 | 7 | 9 |
| 10 | Pierre Gasly | Alpine | 42 | 18 | Ret | 13 | 16 | 13 | 12 | 16 | 10 | 9 | 9 | 10 | DNS | Ret | 13 | 9 | 15 | 12 | 17 | 12 | 10 | 3 | Ret | 5 | 7 |
| 11 | Nico Hülkenberg | Haas | 41 | 16 | 10 | 9 | 11 | 10 | 11 | 11 | Ret | 11 | 11 | 6 | 6 | 13 | 18 | 11 | 17 | 11 | 9 | 8 | 9 | DSQ | 8 | Ret | 8 |
| 12 | Yuki Tsunoda | RB | 30 | 14 | 15 | 7 | 10 | Ret | 7 | 10 | 8 | 14 | 19 | 14 | 10 | 9 | 16 | 17 | Ret | Ret | 12 | 14 | Ret | 7 | 9 | 13 | 12 |
| 13 | Lance Stroll | Aston Martin | 24 | 10 | Ret | 6 | 12 | 15 | 17 | 9 | 14 | 7 | 14 | 13 | 7 | 10 | 11 | 13 | 19 | Ret | 14 | 15 | 11 | DNS | 15 | Ret | 14 |
| 14 | Esteban Ocon | Alpine | 23 | 17 | 13 | 16 | 15 | 11 | 10 | 14 | Ret | 10 | 10 | 12 | 16 | 18 | 9 | 15 | 14 | 15 | 13 | 18 | 13 | 2 | 17 | Ret | |
| 15 | Kevin Magnussen | Haas | 16 | 12 | 12 | 10 | 13 | 16 | 19 | 12 | Ret | 12 | 17 | 8 | 12 | 15 | 14 | 18 | 10 | Ret | 11 | 7 | 12 | 9 | 16 | ||
| 16 | Alexander Albon | Williams | 12 | 15 | 11 | 11 | Ret | 12 | 18 | Ret | 9 | Ret | 18 | 15 | 9 | 14 | 12 | 14 | 9 | 7 | Ret | 16 | Ret | DNS | Ret | 15 | 11 |
| 17 | Daniel Ricciardo | RB | 12 | 13 | 16 | 12 | Ret | Ret | 15 | 13 | 12 | 8 | 15 | 9 | 13 | 12 | 10 | 12 | 13 | 13 | 18 | ||||||
| 18 | Oliver Bearman | Haas | 7 | 10 | 12 | ||||||||||||||||||||||
| 19 | Franco Colapinto | Williams | 5 | 12 | 8 | 11 | 10 | 12 | Ret | 14 | Ret | Ret | |||||||||||||||
| 20 | Guanyu Zhou | Sauber | 4 | 11 | 18 | 15 | Ret | 14 | 14 | 15 | 16 | 15 | 13 | 17 | 18 | 19 | Ret | 20 | 18 | 14 | 15 | 19 | 15 | 15 | 13 | 8 | 13 |
| 21 | Liam Lawson | RB | 4 | 9 | 16 | 9 | 16 | 14 | Ret | ||||||||||||||||||
| 22 | Valtteri Bottas | Sauber | 0 | 19 | 17 | 14 | 14 | Ret | 16 | 18 | 13 | 13 | 16 | 16 | 15 | 16 | 15 | 19 | 16 | 16 | 16 | 17 | 14 | 13 | 18 | 11 | Ret |
| 23 | Logan Sargeant | Williams | 0 | 20 | 14 | 17 | 17 | Ret | 17 | 15 | Ret | 20 | 19 | 11 | 17 | 17 | 16 | ||||||||||
| 24 | Jack Doohan | Alpine | 0 | 15 | |||||||||||||||||||||||
| 49 | Oliver Bearman | Ferrari | 0 | 7 |
Race and sprint points.
OpenF1 after round 24 · pole from qualifying
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Bahrain Grand Prix | Finished |
| 2 | Saudi Arabian Grand Prix | Finished |
| 3 | Australian Grand Prix | Finished |
| 4 | Japanese Grand Prix | Finished |
| 5 | Chinese Grand Prix | Finished |
| 6 | Miami Grand Prix | Finished |
| 7 | Emilia Romagna Grand Prix | Finished |
| 8 | Monaco Grand Prix | Finished |
| 9 | Canadian Grand Prix | Finished |
| 10 | Spanish Grand Prix | Finished |
| 11 | Austrian Grand Prix | Finished |
| 12 | British Grand Prix | Finished |
| 13 | Hungarian Grand Prix | Finished |
| 14 | Belgian Grand Prix | Finished |
| 15 | Dutch Grand Prix | Finished |
| 16 | Italian Grand Prix | Finished |
| 17 | Azerbaijan Grand Prix | Finished |
| 18 | Singapore Grand Prix | Finished |
| 19 | United States Grand Prix | Finished |
| 20 | Mexico City Grand Prix | Finished |
| 21 | São Paulo Grand Prix | Finished |
| 22 | Las Vegas Grand Prix | Finished |
| 23 | Qatar Grand Prix | Finished |
| 24 | Abu Dhabi Grand Prix | Finished |