Practice 2 · Mexico City Grand Prix 2024
Confirmed · Round 20 ·
| Position | Driver | Team | Best lap | Gap to the best lap of the session | Lap on which it was set | Laps done in the session |
|---|---|---|---|---|---|---|
| 1 | Carlos Sainz (SAI) | Ferrari | 1:17.699 | 7 | 34 | |
| 2 | Oscar Piastri (PIA) | McLaren | 1:17.877 | +0.178 | 7 | 30 |
| 3 | Yuki Tsunoda (TSU) | RB | 1:17.878 | +0.179 | 7 | 30 |
| 4 | Charles Leclerc (LEC) | Ferrari | 1:17.887 | +0.188 | 7 | 31 |
| 5 | Lando Norris (NOR) | McLaren | 1:17.948 | +0.249 | 32 | 36 |
| 6 | Kevin Magnussen (MAG) | Haas | 1:18.239 | +0.540 | 7 | 34 |
| 7 | Lewis Hamilton (HAM) | Mercedes | 1:18.279 | +0.580 | 11 | 36 |
| 8 | Valtteri Bottas (BOT) | Sauber | 1:18.351 | +0.652 | 11 | 32 |
| 9 | Sergio Pérez (PER) | Red Bull | 1:18.392 | +0.693 | 7 | 32 |
| 10 | Liam Lawson (LAW) | RB | 1:18.560 | +0.861 | 2 | 29 |
| 11 | Fernando Alonso (ALO) | Aston Martin | 1:18.579 | +0.880 | 33 | 35 |
| 12 | Nico Hülkenberg (HUL) | Haas | 1:18.621 | +0.922 | 7 | 34 |
| 13 | Esteban Ocon (OCO) | Alpine | 1:18.656 | +0.957 | 9 | 30 |
| 14 | Lance Stroll (STR) | Aston Martin | 1:18.890 | +1.191 | 7 | 34 |
| 15 | Franco Colapinto (COL) | Williams | 1:18.908 | +1.209 | 9 | 30 |
| 16 | Pierre Gasly (GAS) | Alpine | 1:18.942 | +1.243 | 7 | 30 |
| 17 | Guanyu Zhou (ZHO) | Sauber | 1:18.980 | +1.281 | 7 | 37 |
| 18 | George Russell (RUS) | Mercedes | 1:19.041 | +1.342 | 2 | 4 |
| 19 | Max Verstappen (VER) | Red Bull | 1:28.234 | +10.535 | 4 | 4 |
| Alexander Albon (ALB) | Williams | 0 |
1. Entered and no laps: did not go out on track.