Practice 2 · Japanese Grand Prix 2024
Confirmed · Round 4 ·
| Position | Driver | Team | Best lap | Gap to the best lap of the session | Lap on which it was set | Laps done in the session |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri (PIA) | McLaren | 1:34.725 | 5 | 7 | |
| 2 | Lewis Hamilton (HAM) | Mercedes | 1:35.226 | +0.501 | 4 | 6 |
| 3 | Charles Leclerc (LEC) | Ferrari | 1:38.760 | +4.035 | 2 | 4 |
| 4 | Yuki Tsunoda (TSU) | RB | 1:40.946 | +6.221 | 4 | 8 |
| 5 | Daniel Ricciardo (RIC) | RB | 1:41.913 | +7.188 | 5 | 9 |
| 6 | Guanyu Zhou (ZHO) | Sauber | 2:03.317 | +28.592 | 6 | 7 |
| 7 | Valtteri Bottas (BOT) | Sauber | 1:56.059 | +21.334 | 6 | 7 |
| 8 | Alexander Albon (ALB) | Williams | 2:03.821 | +29.096 | 4 | 5 |
| 9 | Kevin Magnussen (MAG) | Haas | 2:30.472 | +55.747 | 3 | 4 |
| 10 | Nico Hülkenberg (HUL) | Haas | 1:55.179 | +20.454 | 4 | 5 |
| 11 | Carlos Sainz (SAI) | Ferrari | 1:52.579 | +17.854 | 2 | 3 |
| 12 | Lando Norris (NOR) | McLaren | 1:44.977 | +10.252 | 2 | 3 |
| 13 | Esteban Ocon (OCO) | Alpine | 1:59.113 | +24.388 | 2 | 3 |
| Max Verstappen (VER) | Red Bull | 0 | ||||
| Logan Sargeant (SAR) | Williams | 0 | ||||
| Pierre Gasly (GAS) | Alpine | 0 | ||||
| Sergio Pérez (PER) | Red Bull | 0 | ||||
| Fernando Alonso (ALO) | Aston Martin | 0 | ||||
| Lance Stroll (STR) | Aston Martin | 0 | ||||
| George Russell (RUS) | Mercedes | 0 |
1. Entered and no laps: did not go out on track.