Practice 3 · Dutch Grand Prix 2024
Confirmed · Round 15 ·
| Position | Driver | Team | Best lap | Gap to the best lap of the session | Lap on which it was set | Laps done in the session |
|---|---|---|---|---|---|---|
| 1 | Pierre Gasly (GAS) | Alpine | 1:20.311 | 4 | 5 | |
| 2 | Kevin Magnussen (MAG) | Haas | 1:20.450 | +0.139 | 8 | 9 |
| 3 | Valtteri Bottas (BOT) | Sauber | 1:21.155 | +0.844 | 6 | 7 |
| 4 | Lando Norris (NOR) | McLaren | 1:21.387 | +1.076 | 5 | 6 |
| 5 | Fernando Alonso (ALO) | Aston Martin | 1:21.461 | +1.150 | 5 | 6 |
| 6 | Esteban Ocon (OCO) | Alpine | 1:21.643 | +1.332 | 3 | 4 |
| 7 | Oscar Piastri (PIA) | McLaren | 1:21.850 | +1.539 | 4 | 10 |
| 8 | Lance Stroll (STR) | Aston Martin | 1:21.941 | +1.630 | 3 | 7 |
| 9 | Nico Hülkenberg (HUL) | Haas | 1:22.354 | +2.043 | 4 | 5 |
| 10 | Carlos Sainz (SAI) | Ferrari | 1:22.589 | +2.278 | 5 | 6 |
| 11 | Guanyu Zhou (ZHO) | Sauber | 1:23.240 | +2.929 | 4 | 5 |
| 12 | Logan Sargeant (SAR) | Williams | 1:23.287 | +2.976 | 3 | 4 |
| 13 | George Russell (RUS) | Mercedes | 1:23.958 | +3.647 | 2 | 7 |
| 14 | Alexander Albon (ALB) | Williams | 1:24.007 | +3.696 | 2 | 5 |
| 15 | Lewis Hamilton (HAM) | Mercedes | 1:24.098 | +3.787 | 2 | 3 |
| 16 | Charles Leclerc (LEC) | Ferrari | 1:24.158 | +3.847 | 3 | 4 |
| 17 | Max Verstappen (VER) | Red Bull | 1:24.360 | +4.049 | 2 | 3 |
| 18 | Daniel Ricciardo (RIC) | RB | 1:25.433 | +5.122 | 3 | 7 |
| Yuki Tsunoda (TSU) | RB | 4 | ||||
| Sergio Pérez (PER) | Red Bull | 2 |
1. Did laps, none with a valid time.