Practice 1 · Canadian Grand Prix 2024
Confirmed · Round 9 ·
| Position | Driver | Team | Best lap | Gap to the best lap of the session | Lap on which it was set | Laps done in the session |
|---|---|---|---|---|---|---|
| 1 | Lando Norris (NOR) | McLaren | 1:24.435 | 7 | 8 | |
| 2 | Carlos Sainz (SAI) | Ferrari | 1:24.763 | +0.328 | 10 | 11 |
| 3 | Charles Leclerc (LEC) | Ferrari | 1:25.306 | +0.871 | 9 | 11 |
| 4 | Lewis Hamilton (HAM) | Mercedes | 1:25.970 | +1.535 | 10 | 11 |
| 5 | Max Verstappen (VER) | Red Bull | 1:26.502 | +2.067 | 9 | 10 |
| 6 | Oscar Piastri (PIA) | McLaren | 1:26.754 | +2.319 | 6 | 7 |
| 7 | Pierre Gasly (GAS) | Alpine | 1:27.584 | +3.149 | 7 | 8 |
| 8 | Valtteri Bottas (BOT) | Sauber | 1:27.670 | +3.235 | 7 | 11 |
| 9 | Sergio Pérez (PER) | Red Bull | 1:28.058 | +3.623 | 5 | 10 |
| 10 | George Russell (RUS) | Mercedes | 1:28.541 | +4.106 | 8 | 9 |
| 11 | Daniel Ricciardo (RIC) | RB | 1:28.582 | +4.147 | 4 | 9 |
| 12 | Yuki Tsunoda (TSU) | RB | 1:28.723 | +4.288 | 4 | 9 |
| 13 | Kevin Magnussen (MAG) | Haas | 1:29.052 | +4.617 | 5 | 8 |
| 14 | Nico Hülkenberg (HUL) | Haas | 1:32.826 | +8.391 | 4 | 5 |
| 15 | Fernando Alonso (ALO) | Aston Martin | 1:33.411 | +8.976 | 3 | 4 |
| 16 | Logan Sargeant (SAR) | Williams | 1:36.586 | +12.151 | 4 | 5 |
| 17 | Lance Stroll (STR) | Aston Martin | 1:40.530 | +16.095 | 3 | 4 |
| Guanyu Zhou (ZHO) | Sauber | 4 | ||||
| Jack Doohan (DOO) | Alpine | 3 | ||||
| Alexander Albon (ALB) | Williams | 4 |
1. Did laps, none with a valid time.