Practice 3 · British Grand Prix 2024
Confirmed · Round 12 ·
| Position | Driver | Team | Best lap | Gap to the best lap of the session | Lap on which it was set | Laps done in the session |
|---|---|---|---|---|---|---|
| 1 | George Russell (RUS) | Mercedes | 1:37.529 | 11 | 23 | |
| 2 | Lewis Hamilton (HAM) | Mercedes | 1:37.564 | +0.035 | 13 | 28 |
| 3 | Lando Norris (NOR) | McLaren | 1:37.714 | +0.185 | 15 | 20 |
| 4 | Carlos Sainz (SAI) | Ferrari | 1:38.139 | +0.610 | 14 | 23 |
| 5 | Max Verstappen (VER) | Red Bull | 1:38.393 | +0.864 | 13 | 20 |
| 6 | Charles Leclerc (LEC) | Ferrari | 1:38.454 | +0.925 | 11 | 26 |
| 7 | Oscar Piastri (PIA) | McLaren | 1:38.654 | +1.125 | 16 | 27 |
| 8 | Fernando Alonso (ALO) | Aston Martin | 1:38.940 | +1.411 | 18 | 21 |
| 9 | Sergio Pérez (PER) | Red Bull | 1:39.284 | +1.755 | 10 | 18 |
| 10 | Nico Hülkenberg (HUL) | Haas | 1:39.340 | +1.811 | 12 | 16 |
| 11 | Alexander Albon (ALB) | Williams | 1:39.603 | +2.074 | 17 | 24 |
| 12 | Lance Stroll (STR) | Aston Martin | 1:39.700 | +2.171 | 20 | 23 |
| 13 | Logan Sargeant (SAR) | Williams | 1:39.702 | +2.173 | 17 | 22 |
| 14 | Yuki Tsunoda (TSU) | RB | 1:39.820 | +2.291 | 16 | 26 |
| 15 | Valtteri Bottas (BOT) | Sauber | 1:40.242 | +2.713 | 14 | 22 |
| 16 | Esteban Ocon (OCO) | Alpine | 1:40.430 | +2.901 | 18 | 25 |
| 17 | Kevin Magnussen (MAG) | Haas | 1:40.539 | +3.010 | 16 | 21 |
| 18 | Daniel Ricciardo (RIC) | RB | 1:40.823 | +3.294 | 26 | 28 |
| 19 | Guanyu Zhou (ZHO) | Sauber | 1:41.785 | +4.256 | 13 | 23 |
| Pierre Gasly (GAS) | Alpine | 2 |
1. Did laps, none with a valid time.