Practice 3 · Azerbaijan Grand Prix 2024
Confirmed · Round 17 ·
| Position | Driver | Team | Best lap | Gap to the best lap of the session | Lap on which it was set | Laps done in the session |
|---|---|---|---|---|---|---|
| 1 | George Russell (RUS) | Mercedes | 1:42.514 | 14 | 15 | |
| 2 | Charles Leclerc (LEC) | Ferrari | 1:42.527 | +0.013 | 14 | 17 |
| 3 | Lando Norris (NOR) | McLaren | 1:42.737 | +0.223 | 11 | 15 |
| 4 | Oscar Piastri (PIA) | McLaren | 1:42.749 | +0.235 | 8 | 14 |
| 5 | Max Verstappen (VER) | Red Bull | 1:42.862 | +0.348 | 14 | 16 |
| 6 | Carlos Sainz (SAI) | Ferrari | 1:42.968 | +0.454 | 14 | 17 |
| 7 | Sergio Pérez (PER) | Red Bull | 1:43.024 | +0.510 | 10 | 16 |
| 8 | Alexander Albon (ALB) | Williams | 1:43.194 | +0.680 | 9 | 14 |
| 9 | Franco Colapinto (COL) | Williams | 1:43.238 | +0.724 | 11 | 15 |
| 10 | Lewis Hamilton (HAM) | Mercedes | 1:43.301 | +0.787 | 10 | 13 |
| 11 | Fernando Alonso (ALO) | Aston Martin | 1:43.474 | +0.960 | 12 | 15 |
| 12 | Yuki Tsunoda (TSU) | RB | 1:43.503 | +0.989 | 12 | 17 |
| 13 | Lance Stroll (STR) | Aston Martin | 1:43.571 | +1.057 | 16 | 19 |
| 14 | Daniel Ricciardo (RIC) | RB | 1:43.870 | +1.356 | 12 | 18 |
| 15 | Pierre Gasly (GAS) | Alpine | 1:43.876 | +1.362 | 13 | 15 |
| 16 | Nico Hülkenberg (HUL) | Haas | 1:44.164 | +1.650 | 9 | 13 |
| 17 | Valtteri Bottas (BOT) | Sauber | 1:44.187 | +1.673 | 14 | 18 |
| 18 | Guanyu Zhou (ZHO) | Sauber | 1:44.869 | +2.355 | 16 | 20 |
| Esteban Ocon (OCO) | Alpine | 1 | ||||
| Oliver Bearman (BEA) | Haas | 2 |
1. Did laps, none with a valid time.