Practice 2 · Australian Grand Prix 2024
Confirmed · Round 3 ·
| Position | Driver | Team | Best lap | Gap to the best lap of the session | Lap on which it was set | Laps done in the session |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc (LEC) | Ferrari | 1:17.277 | 14 | 26 | |
| 2 | Max Verstappen (VER) | Red Bull | 1:17.658 | +0.381 | 13 | 21 |
| 3 | Carlos Sainz (SAI) | Ferrari | 1:17.707 | +0.430 | 12 | 25 |
| 4 | Lance Stroll (STR) | Aston Martin | 1:17.822 | +0.545 | 9 | 29 |
| 5 | Fernando Alonso (ALO) | Aston Martin | 1:17.912 | +0.635 | 9 | 31 |
| 6 | George Russell (RUS) | Mercedes | 1:17.951 | +0.674 | 10 | 24 |
| 7 | Oscar Piastri (PIA) | McLaren | 1:18.077 | +0.800 | 7 | 29 |
| 8 | Sergio Pérez (PER) | Red Bull | 1:18.090 | +0.813 | 13 | 33 |
| 9 | Lando Norris (NOR) | McLaren | 1:18.155 | +0.878 | 8 | 23 |
| 10 | Yuki Tsunoda (TSU) | RB | 1:18.188 | +0.911 | 14 | 27 |
| 11 | Guanyu Zhou (ZHO) | Sauber | 1:18.421 | +1.144 | 14 | 32 |
| 12 | Daniel Ricciardo (RIC) | RB | 1:18.534 | +1.257 | 14 | 30 |
| 13 | Logan Sargeant (SAR) | Williams | 1:18.578 | +1.301 | 9 | 23 |
| 14 | Valtteri Bottas (BOT) | Sauber | 1:18.585 | +1.308 | 11 | 32 |
| 15 | Pierre Gasly (GAS) | Alpine | 1:18.691 | +1.414 | 15 | 33 |
| 16 | Nico Hülkenberg (HUL) | Haas | 1:18.702 | +1.425 | 12 | 28 |
| 17 | Esteban Ocon (OCO) | Alpine | 1:18.705 | +1.428 | 17 | 32 |
| 18 | Lewis Hamilton (HAM) | Mercedes | 1:18.834 | +1.557 | 15 | 23 |
| 19 | Kevin Magnussen (MAG) | Haas | 1:19.275 | +1.998 | 7 | 31 |
| Alexander Albon (ALB) | Williams | 0 |
1. Entered and no laps: did not go out on track.