2023 constructors' championship
Red Bull champion since Japanese Grand Prix
| Position | Constructor | Points | Gap to the leader | Race wins | Points of each driver |
|---|---|---|---|---|---|
| 1 | Red Bull | 860 | 21 | VER 556 · PER 273 | |
| 2 | Mercedes | 409 | −451 | 0 | HAM 234 · RUS 165 |
| 3 | Ferrari | 406 | −454 | 1 | LEC 206 · SAI 185 |
| 4 | McLaren | 302 | −558 | 0 | NOR 187 · PIA 97 |
| 5 | Aston Martin | 280 | −580 | 0 | ALO 206 · STR 68 |
| 6 | Alpine | 120 | −740 | 0 | OCO 58 · GAS 54 |
| 7 | Williams | 28 | −832 | 0 | ALB 25 |
| 8 | AlphaTauri | 25 | −835 | 0 | TSU 12 · RIC 6 · LAW 2 |
| 9 | Alfa Romeo | 16 | −844 | 0 | BOT 10 · ZHO 6 |
| 10 | Haas | 12 | −848 | 0 | HUL 9 · MAG 3 |
OpenF1 after round 22 · matches Jolpica