Libere 3 · Gran Premio dell'Arabia Saudita 2023
Confermato · Round 2 ·
| Posizione | Pilota | Squadra | Giro migliore | Distacco dal giro migliore della sessione | Giro in cui l'ha fatto | Giri percorsi nella sessione |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen (VER) | Red Bull | 1:28,485 | 16 | 20 | |
| 2 | Sergio Pérez (PER) | Red Bull | 1:29,098 | +0,613 | 11 | 15 |
| 3 | Fernando Alonso (ALO) | Aston Martin | 1:29,483 | +0,998 | 15 | 21 |
| 4 | Lance Stroll (STR) | Aston Martin | 1:29,509 | +1,024 | 16 | 21 |
| 5 | Lewis Hamilton (HAM) | Mercedes | 1:29,568 | +1,083 | 11 | 18 |
| 6 | Charles Leclerc (LEC) | Ferrari | 1:29,588 | +1,103 | 14 | 16 |
| 7 | Lando Norris (NOR) | McLaren | 1:29,690 | +1,205 | 12 | 18 |
| 8 | Oscar Piastri (PIA) | McLaren | 1:29,698 | +1,213 | 17 | 23 |
| 9 | Pierre Gasly (GAS) | Alpine | 1:29,701 | +1,216 | 10 | 19 |
| 10 | Carlos Sainz (SAI) | Ferrari | 1:29,761 | +1,276 | 14 | 16 |
| 11 | George Russell (RUS) | Mercedes | 1:29,811 | +1,326 | 15 | 19 |
| 12 | Guanyu Zhou (ZHO) | Alfa Romeo | 1:29,917 | +1,432 | 13 | 21 |
| 13 | Nico Hülkenberg (HUL) | Haas | 1:29,933 | +1,448 | 12 | 19 |
| 14 | Esteban Ocon (OCO) | Alpine | 1:29,953 | +1,468 | 15 | 19 |
| 15 | Alexander Albon (ALB) | Williams | 1:29,983 | +1,498 | 12 | 18 |
| 16 | Logan Sargeant (SAR) | Williams | 1:30,035 | +1,550 | 14 | 18 |
| 17 | Kevin Magnussen (MAG) | Haas | 1:30,131 | +1,646 | 10 | 15 |
| 18 | Valtteri Bottas (BOT) | Alfa Romeo | 1:30,317 | +1,832 | 11 | 20 |
| 19 | Yuki Tsunoda (TSU) | AlphaTauri | 1:30,797 | +2,312 | 15 | 20 |
| Nyck De Vries (DEV) | AlphaTauri | 0 |
1. Iscritto e senza giri: non è sceso in pista.