Practice 1 · Las Vegas Grand Prix 2023
Confirmed · Round 21 ·
| Position | Driver | Team | Best lap | Gap to the best lap of the session | Lap on which it was set | Laps done in the session |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc (LEC) | Ferrari | 1:40.909 | 3 | 4 | |
| 2 | Nico Hülkenberg (HUL) | Haas | 1:43.446 | +2.537 | 3 | 4 |
| 3 | Kevin Magnussen (MAG) | Haas | 1:44.261 | +3.352 | 3 | 4 |
| 4 | Max Verstappen (VER) | Red Bull | 1:44.397 | +3.488 | 3 | 4 |
| 5 | Esteban Ocon (OCO) | Alpine | 1:45.365 | +4.456 | 4 | 5 |
| 6 | George Russell (RUS) | Mercedes | 1:45.497 | +4.588 | 3 | 4 |
| 7 | Carlos Sainz (SAI) | Ferrari | 1:45.824 | +4.915 | 3 | 4 |
| 8 | Yuki Tsunoda (TSU) | AlphaTauri | 1:45.908 | +4.999 | 3 | 5 |
| 9 | Sergio Pérez (PER) | Red Bull | 1:46.793 | +5.884 | 3 | 4 |
| 10 | Valtteri Bottas (BOT) | Alfa Romeo | 1:47.147 | +6.238 | 3 | 5 |
| 11 | Pierre Gasly (GAS) | Alpine | 1:48.253 | +7.344 | 4 | 5 |
| 12 | Lewis Hamilton (HAM) | Mercedes | 1:48.513 | +7.604 | 2 | 4 |
| 13 | Daniel Ricciardo (RIC) | AlphaTauri | 1:48.650 | +7.741 | 3 | 4 |
| 14 | Guanyu Zhou (ZHO) | Alfa Romeo | 1:48.822 | +7.913 | 3 | 5 |
| 15 | Lando Norris (NOR) | McLaren | 1:48.947 | +8.038 | 2 | 3 |
| Lance Stroll (STR) | Aston Martin | 2 | ||||
| 17 | Oscar Piastri (PIA) | McLaren | 2:03.607 | +22.698 | 2 | 2 |
| 18 | Alexander Albon (ALB) | Williams | 2:00.056 | +19.147 | 2 | 2 |
| Fernando Alonso (ALO) | Aston Martin | 2 | ||||
| Logan Sargeant (SAR) | Williams | 0 |
1. Did laps, none with a valid time.
2. Entered and no laps: did not go out on track.