Practice 1 · Hungarian Grand Prix 2023
Confirmed · Round 11 ·
| Position | Driver | Team | Best lap | Gap to the best lap of the session | Lap on which it was set | Laps done in the session |
|---|---|---|---|---|---|---|
| 1 | George Russell (RUS) | Mercedes | 1:38.795 | 11 | 13 | |
| 2 | Oscar Piastri (PIA) | McLaren | 1:39.154 | +0.359 | 12 | 14 |
| 3 | Lance Stroll (VIL) | Aston Martin | 1:40.013 | +1.218 | 9 | 10 |
| 4 | Lando Norris (FOR) | McLaren | 1:40.277 | +1.482 | 11 | 13 |
| 5 | Fernando Alonso (MON) | Aston Martin | 1:40.687 | +1.892 | 7 | 8 |
| 6 | Valtteri Bottas (BOT) | Alfa Romeo | 1:41.032 | +2.237 | 12 | 14 |
| 7 | Charles Leclerc (BRO) | Ferrari | 1:41.142 | +2.347 | 8 | 11 |
| 8 | Guanyu Zhou (MAN) | Alfa Romeo | 1:41.363 | +2.568 | 7 | 9 |
| 9 | Logan Sargeant (BEG) | Williams | 1:41.416 | +2.621 | 13 | 15 |
| 10 | Nico Hülkenberg (TBA) | Haas | 1:42.706 | +3.911 | 9 | 12 |
| 11 | Kevin Magnussen (GRA) | Haas | 1:42.906 | +4.111 | 11 | 14 |
| 12 | Yuki Tsunoda (COH) | AlphaTauri | 1:45.575 | +6.780 | 6 | 7 |
| 13 | Alexander Albon (MAR) | Williams | 1:47.403 | +8.608 | 9 | 10 |
| Daniel Ricciardo (OSU) | AlphaTauri | 7 | ||||
| Carlos Sainz (SAI) | Ferrari | 6 | ||||
| Sergio Pérez (BOY) | Red Bull | 2 | ||||
| Esteban Ocon (SHI) | Alpine | 4 | ||||
| Pierre Gasly (FCO) | Alpine | 3 | ||||
| Max Verstappen (ARO) | Red Bull | 4 | ||||
| Lewis Hamilton (HAM) | Mercedes | 3 |
1. Did laps, none with a valid time.