Practice 2 · British Grand Prix 2023
Confirmed · Round 10 ·
| Position | Driver | Team | Best lap | Gap to the best lap of the session | Lap on which it was set | Laps done in the session |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen (VER) | Red Bull | 1:28.078 | 7 | 27 | |
| 2 | Carlos Sainz (SAI) | Ferrari | 1:28.100 | +0.022 | 9 | 29 |
| 3 | Alexander Albon (ALB) | Williams | 1:28.296 | +0.218 | 9 | 30 |
| 4 | Sergio Pérez (PER) | Red Bull | 1:28.342 | +0.264 | 8 | 30 |
| 5 | Logan Sargeant (SAR) | Williams | 1:28.766 | +0.688 | 9 | 29 |
| 6 | Lance Stroll (STR) | Aston Martin | 1:28.866 | +0.788 | 9 | 30 |
| 7 | Nico Hülkenberg (HUL) | Haas | 1:28.880 | +0.802 | 7 | 28 |
| 8 | Pierre Gasly (GAS) | Alpine | 1:28.889 | +0.811 | 9 | 27 |
| 9 | Oscar Piastri (PIA) | McLaren | 1:28.926 | +0.848 | 11 | 29 |
| 10 | Fernando Alonso (ALO) | Aston Martin | 1:29.134 | +1.056 | 7 | 26 |
| 11 | Guanyu Zhou (ZHO) | Alfa Romeo | 1:29.225 | +1.147 | 16 | 28 |
| 12 | George Russell (RUS) | Mercedes | 1:29.238 | +1.160 | 10 | 25 |
| 13 | Esteban Ocon (OCO) | Alpine | 1:29.242 | +1.164 | 8 | 24 |
| 14 | Lando Norris (NOR) | McLaren | 1:29.260 | +1.182 | 11 | 24 |
| 15 | Lewis Hamilton (HAM) | Mercedes | 1:29.283 | +1.205 | 10 | 24 |
| 16 | Valtteri Bottas (BOT) | Alfa Romeo | 1:29.378 | +1.300 | 11 | 28 |
| 17 | Kevin Magnussen (MAG) | Haas | 1:29.439 | +1.361 | 11 | 20 |
| 18 | Yuki Tsunoda (TSU) | AlphaTauri | 1:29.483 | +1.405 | 10 | 25 |
| 19 | Nyck De Vries (DEV) | AlphaTauri | 1:29.571 | +1.493 | 11 | 29 |
| Charles Leclerc (LEC) | Ferrari | 0 |
1. Entered and no laps: did not go out on track.