Practice 2 · Australian Grand Prix 2023
Confirmed · Round 3 ·
| Position | Driver | Team | Best lap | Gap to the best lap of the session | Lap on which it was set | Laps done in the session |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso (ALO) | Aston Martin | 1:18.887 | 4 | 13 | |
| 2 | Charles Leclerc (LEC) | Ferrari | 1:19.332 | +0.445 | 6 | 10 |
| 3 | Max Verstappen (VER) | Red Bull | 1:19.502 | +0.615 | 6 | 12 |
| 4 | George Russell (RUS) | Mercedes | 1:19.672 | +0.785 | 8 | 20 |
| 5 | Carlos Sainz (SAI) | Ferrari | 1:19.695 | +0.808 | 4 | 12 |
| 6 | Esteban Ocon (OCO) | Alpine | 1:19.725 | +0.838 | 7 | 12 |
| 7 | Sergio Pérez (PER) | Red Bull | 1:20.083 | +1.196 | 3 | 15 |
| 8 | Lando Norris (NOR) | McLaren | 1:20.176 | +1.289 | 6 | 20 |
| 9 | Nico Hülkenberg (HUL) | Haas | 1:20.194 | +1.307 | 5 | 19 |
| 10 | Pierre Gasly (GAS) | Alpine | 1:20.206 | +1.319 | 6 | 12 |
| 11 | Yuki Tsunoda (TSU) | AlphaTauri | 1:20.220 | +1.333 | 7 | 18 |
| 12 | Valtteri Bottas (BOT) | Alfa Romeo | 1:20.312 | +1.425 | 6 | 22 |
| 13 | Lewis Hamilton (HAM) | Mercedes | 1:20.323 | +1.436 | 7 | 17 |
| 14 | Oscar Piastri (PIA) | McLaren | 1:20.380 | +1.493 | 6 | 24 |
| 15 | Guanyu Zhou (ZHO) | Alfa Romeo | 1:20.470 | +1.583 | 6 | 22 |
| 16 | Lance Stroll (STR) | Aston Martin | 1:20.579 | +1.692 | 5 | 15 |
| 17 | Nyck De Vries (DEV) | AlphaTauri | 1:20.600 | +1.713 | 7 | 8 |
| 18 | Alexander Albon (ALB) | Williams | 1:21.182 | +2.295 | 2 | 18 |
| 19 | Kevin Magnussen (MAG) | Haas | 1:21.266 | +2.379 | 3 | 18 |
| Logan Sargeant (SAR) | Williams | 0 |
1. Entered and no laps: did not go out on track.