Malaysian Grand Prix 2013 · Race
Confirmed · Round 2 of 19 · Sepang International Circuit ·
For 2013 there is race result and status, starting grid, drivers' championship, constructors' championship and fastest lap time; there is no sprint (from 2021), qualifying times, laps, sectors, positions and gaps, tyres, pit stops, race control, weather and fastest-lap telemetry (from 2023) or stationary time in the pits (from 2024).
| Position | Car number | Driver | Constructor | Laps completed | Time or gap | Championship points | Starting position | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel (VET) | Red Bull | 56 | 1:38:56.681 | 25 | 1 | Finished |
| 2 | 2 | Mark Webber (WEB) | Red Bull | 56 | +4.298 | 18 | 5 | Finished |
| 3 | 10 | Lewis Hamilton (HAM) | Mercedes | 56 | +12.181 | 15 | 4 | Finished |
| 4 | 9 | Nico Rosberg (ROS) | Mercedes | 56 | +12.640 | 12 | 6 | Finished |
| 5 | 4 | Felipe Massa (MAS) | Ferrari | 56 | +25.648 | 10 | 2 | Finished |
| 6 | 8 | Romain Grosjean (GRO) | Lotus | 56 | +35.564 | 8 | 11 | Finished |
| 7 | 7 | Kimi Räikkönen (RAI) | Lotus | 56 | +48.479 | 6 | 10 | Finished |
| 8 | 11 | Nico Hülkenberg (HUL) | Sauber | 56 | +53.044 | 4 | 12 | Finished |
| 9 | 6 | Sergio Pérez (PER) | McLaren | 56 | +1:12.357 | 2 | 9 | Finished |
| 10 | 18 | Jean-Éric Vergne (VER) | Toro Rosso | 56 | +1:27.124 | 1 | 17 | Finished |
| 11 | 17 | Valtteri Bottas (BOT) | Williams | 56 | +1:28.610 | 0 | 18 | Finished |
| 12 | 12 | Esteban Gutiérrez (GUT) | Sauber | 55 | +1 lap | 0 | 14 | Finished |
| 13 | 22 | Jules Bianchi (BIA) | Marussia | 55 | +1 lap | 0 | 19 | Finished |
| 14 | 20 | Charles Pic (PIC) | Caterham | 55 | +1 lap | 0 | 20 | Finished |
| 15 | 21 | Giedo van der Garde (VDG) | Caterham | 55 | +1 lap | 0 | 22 | Finished |
| 16 | 23 | Max Chilton (CHI) | Marussia | 54 | +2 laps | 0 | 21 | Finished |
| Ret | 5 | Jenson Button (BUT) | McLaren | 53 | Retired · lap 54 | 0 | 7 | Withdrew |
| 18 | 19 | Daniel Ricciardo (RIC) | Toro Rosso | 51 | 0 | 13 | Finished | |
| Ret | 16 | Pastor Maldonado (MAL) | Williams | 45 | Retired · lap 46 | 0 | 16 | Retired |
| Ret | 15 | Adrian Sutil (SUT) | Force India | 27 | Retired · lap 28 | 0 | 8 | Retired: wheel |
| Ret | 14 | Paul di Resta (DIR) | Force India | 22 | Retired · lap 23 | 0 | 15 | Retired: wheel |
| Ret | 3 | Fernando Alonso (ALO) | Ferrari | 1 | Retired · lap 2 | 0 | 3 | Retired: collision |
1. “Withdrew”: left the race by their own decision.