2011 season
Finished · champion Sebastian Vettel with 392 points, 122 more than Jenson Button
P means starting first on the grid. Points system of the time: 25, 18, 15, 12, 10, 8, 6, 4, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | AUS | MAS | CHN | TUR | ESP | MON | CAN | ESP | GBR | GER | HUN | BEL | ITA | SGP | JPN | KOR | IND | UAE | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 392 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | Ret | 2 |
| 2 | Jenson Button | McLaren | 270 | 6 | 2 | 4 | 6 | 3 | 3 | 1 | 6 | Ret | Ret | 1 | 3 | 2 | 2 | 1 | 4 | 2 | 3 | 3 |
| 3 | Mark Webber | Red Bull | 258 | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | Ret | 3 | 4 | 3 | 4 | 4 | 1 |
| 4 | Fernando Alonso | Ferrari | 257 | 4 | 6 | 7 | 3 | 5 | 2 | Ret | 2 | 1 | 2 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 2 | 4 |
| 5 | Lewis Hamilton | McLaren | 227 | 2 | 8 | 1 | 4 | 2 | 6 | Ret | 4 | 4 | 1 | 4 | Ret | 4 | 5 | 5 | 2 | 7 | 1 | Ret |
| 6 | Felipe Massa | Ferrari | 118 | 7 | 5 | 6 | 11 | Ret | Ret | 6 | 5 | 5 | 5 | 6 | 8 | 6 | 9 | 7 | 6 | Ret | 5 | 5 |
| 7 | Nico Rosberg | Mercedes | 89 | Ret | 12 | 5 | 5 | 7 | 11 | 11 | 7 | 6 | 7 | 9 | 6 | Ret | 7 | 10 | 8 | 6 | 6 | 7 |
| 8 | Michael Schumacher | Mercedes | 76 | Ret | 9 | 8 | 12 | 6 | Ret | 4 | 17 | 9 | 8 | Ret | 5 | 5 | Ret | 6 | Ret | 5 | 7 | 15 |
| 9 | Adrian Sutil | Force India | 42 | 9 | 11 | 15 | 13 | 13 | 7 | Ret | 9 | 11 | 6 | 14 | 7 | Ret | 8 | 11 | 11 | 9 | 8 | 6 |
| 10 | Vitaly Petrov | Renault | 37 | 3 | 17 | 9 | 8 | 11 | Ret | 5 | 15 | 12 | 10 | 12 | 9 | Ret | 17 | 9 | Ret | 11 | 13 | 10 |
| 11 | Nick Heidfeld | Renault | 34 | 12 | 3 | 12 | 7 | 8 | 8 | Ret | 10 | 8 | Ret | Ret | ||||||||
| 12 | Kamui Kobayashi | Sauber | 30 | DSQ | 7 | 10 | 10 | 10 | 5 | 7 | 16 | Ret | 9 | 11 | 12 | Ret | 14 | 13 | 15 | Ret | 10 | 9 |
| 13 | Paul di Resta | Force India | 27 | 10 | 10 | 11 | Ret | 12 | 12 | 18 | 14 | 15 | 13 | 7 | 11 | 8 | 6 | 12 | 10 | 13 | 9 | 8 |
| 14 | Jaime Alguersuari | Toro Rosso | 26 | 11 | 14 | Ret | 16 | 16 | Ret | 8 | 8 | 10 | 12 | 10 | Ret | 7 | 21 | 15 | 7 | 8 | 15 | 11 |
| 15 | Sébastien Buemi | Toro Rosso | 15 | 8 | 13 | 14 | 9 | 14 | 10 | 10 | 13 | Ret | 15 | 8 | Ret | 10 | 12 | Ret | 9 | Ret | Ret | 12 |
| 16 | Sergio Pérez | Sauber | 14 | DSQ | Ret | 17 | 14 | 9 | DNS | 11 | 7 | 11 | 15 | Ret | Ret | 10 | 8 | 16 | 10 | 11 | 13 | |
| 17 | Rubens Barrichello | Williams | 4 | Ret | Ret | 13 | 15 | 17 | 9 | 9 | 12 | 13 | Ret | 13 | 16 | 12 | 13 | 17 | 12 | 15 | 12 | 14 |
| 18 | Bruno Senna | Renault | 2 | 13 | 9 | 15 | 16 | 13 | 12 | 16 | 17 | |||||||||||
| 19 | Pastor Maldonado | Williams | 1 | Ret | Ret | 18 | 17 | 15 | 18 | Ret | 18 | 14 | 14 | 16 | 10 | 11 | 11 | 14 | Ret | Ret | 14 | Ret |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Australian Grand Prix | Finished |
| 2 | Malaysian Grand Prix | Finished |
| 3 | Chinese Grand Prix | Finished |
| 4 | Turkish Grand Prix | Finished |
| 5 | Spanish Grand Prix | Finished |
| 6 | Monaco Grand Prix | Finished |
| 7 | Canadian Grand Prix | Finished |
| 8 | European Grand Prix | Finished |
| 9 | British Grand Prix | Finished |
| 10 | German Grand Prix | Finished |
| 11 | Hungarian Grand Prix | Finished |
| 12 | Belgian Grand Prix | Finished |
| 13 | Italian Grand Prix | Finished |
| 14 | Singapore Grand Prix | Finished |
| 15 | Japanese Grand Prix | Finished |
| 16 | Korean Grand Prix | Finished |
| 17 | Indian Grand Prix | Finished |
| 18 | Abu Dhabi Grand Prix | Finished |
| 19 | Brazilian Grand Prix | Finished |