2011 constructors' championship
Champion: Red Bull
| Position | Constructor | Points | Gap to the leader | Race wins | Points of each driver |
|---|---|---|---|---|---|
| 1 | Red Bull | 650 | 12 | VET 392 · WEB 258 | |
| 2 | McLaren | 497 | −153 | 6 | BUT 270 · HAM 227 |
| 3 | Ferrari | 375 | −275 | 1 | ALO 257 · MAS 118 |
| 4 | Mercedes | 165 | −485 | 0 | ROS 89 · MSC 76 |
| 5 | Renault | 73 | −577 | 0 | PET 37 · HEI 34 · SEN 2 |
| 6 | Force India | 69 | −581 | 0 | SUT 42 · DIR 27 |
| 7 | Sauber | 44 | −606 | 0 | KOB 30 · PER 14 |
| 8 | Toro Rosso | 41 | −609 | 0 | ALG 26 · BUE 15 |
| 9 | Williams | 5 | −645 | 0 | BAR 4 · MAL 1 |
| 10 | Lotus | 0 | −650 | 0 | |
| 11 | HRT | 0 | −650 | 0 | |
| 12 | Virgin | 0 | −650 | 0 |
Jolpica after round 19