2009 season
Finished · champion Jenson Button with 95 points, 11 more than Sebastian Vettel
P means starting first on the grid. Points system of the time: 10, 8, 6, 5, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | AUS | MAS | CHN | BRN | ESP | MON | TUR | GBR | GER | HUN | ESP | BEL | ITA | SGP | JPN | BRA | UAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenson Button | Brawn | 95 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 5 | 7 | 7 | Ret | 2 | 5 | 8 | 5 | 3 |
| 2 | Sebastian Vettel | Red Bull | 84 | 13 | 15 | 1 | 2 | 4 | Ret | 3 | 1 | 2 | Ret | Ret | 3 | 8 | 4 | 1 | 4 | 1 |
| 3 | Rubens Barrichello | Brawn | 77 | 2 | 5 | 4 | 5 | 2 | 2 | Ret | 3 | 6 | 10 | 1 | 7 | 1 | 6 | 7 | 8 | 4 |
| 4 | Mark Webber | Red Bull | 69.5 | 12 | 6 | 2 | 11 | 3 | 5 | 2 | 2 | 1 | 3 | 9 | 9 | Ret | Ret | 17 | 1 | 2 |
| 5 | Lewis Hamilton | McLaren | 49 | DSQ | 7 | 6 | 4 | 9 | 12 | 13 | 16 | 18 | 1 | 2 | Ret | 12 | 1 | 3 | 3 | Ret |
| 6 | Kimi Räikkönen | Ferrari | 48 | 15 | 14 | 10 | 6 | Ret | 3 | 9 | 8 | Ret | 2 | 3 | 1 | 3 | 10 | 4 | 6 | 12 |
| 7 | Nico Rosberg | Williams | 34.5 | 6 | 8 | 15 | 9 | 8 | 6 | 5 | 5 | 4 | 4 | 5 | 8 | 16 | 11 | 5 | Ret | 9 |
| 8 | Jarno Trulli | Toyota | 32.5 | 3 | 4 | Ret | 3 | Ret | 13 | 4 | 7 | 17 | 8 | 13 | Ret | 14 | 12 | 2 | Ret | 7 |
| 9 | Fernando Alonso | Renault | 26 | 5 | 11 | 9 | 8 | 5 | 7 | 10 | 14 | 7 | Ret | 6 | Ret | 5 | 3 | 10 | Ret | 14 |
| 10 | Timo Glock | Toyota | 24 | 4 | 3 | 7 | 7 | 10 | 10 | 8 | 9 | 9 | 6 | 14 | 10 | 11 | 2 | DNS | ||
| 11 | Felipe Massa | Ferrari | 22 | Ret | 9 | Ret | 14 | 6 | 4 | 6 | 4 | 3 | DNS | |||||||
| 12 | Heikki Kovalainen | McLaren | 22 | Ret | Ret | 5 | 12 | Ret | Ret | 14 | Ret | 8 | 5 | 4 | 6 | 6 | 7 | 11 | 9 | 11 |
| 13 | Nick Heidfeld | BMW Sauber | 19 | 10 | 2 | 12 | 19 | 7 | 11 | 11 | 15 | 10 | 11 | 11 | 5 | 7 | Ret | 6 | Ret | 5 |
| 14 | Robert Kubica | BMW Sauber | 17 | 14 | Ret | 13 | 18 | 11 | Ret | 7 | 13 | 14 | 13 | 8 | 4 | Ret | 8 | 9 | 2 | 10 |
| 15 | Giancarlo Fisichella | Ferrari | 8 | 11 | 18 | 14 | 15 | 14 | 9 | Ret | 10 | 11 | 14 | 12 | 2 | 9 | 13 | 12 | 11 | 16 |
| 16 | Sébastien Buemi | Toro Rosso | 6 | 7 | 16 | 8 | 17 | Ret | Ret | 15 | 18 | 16 | 16 | Ret | 12 | 13 | Ret | Ret | 7 | 8 |
| 17 | Adrian Sutil | Force India | 5 | 9 | 17 | 17 | 16 | Ret | 14 | 17 | 17 | 15 | Ret | 10 | 11 | 4 | Ret | 13 | Ret | 17 |
| 18 | Kamui Kobayashi | Toyota | 3 | 10 | 6 | |||||||||||||||
| 19 | Sébastien Bourdais | Toro Rosso | 2 | 8 | 10 | 11 | 13 | Ret | 8 | 18 | Ret | Ret |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Australian Grand Prix | Finished |
| 2 | Malaysian Grand Prix | Finished |
| 3 | Chinese Grand Prix | Finished |
| 4 | Bahrain Grand Prix | Finished |
| 5 | Spanish Grand Prix | Finished |
| 6 | Monaco Grand Prix | Finished |
| 7 | Turkish Grand Prix | Finished |
| 8 | British Grand Prix | Finished |
| 9 | German Grand Prix | Finished |
| 10 | Hungarian Grand Prix | Finished |
| 11 | European Grand Prix | Finished |
| 12 | Belgian Grand Prix | Finished |
| 13 | Italian Grand Prix | Finished |
| 14 | Singapore Grand Prix | Finished |
| 15 | Japanese Grand Prix | Finished |
| 16 | Brazilian Grand Prix | Finished |
| 17 | Abu Dhabi Grand Prix | Finished |