2009 constructors' championship
Champion: Brawn
| Position | Constructor | Points | Gap to the leader | Race wins | Points of each driver |
|---|---|---|---|---|---|
| 1 | Brawn | 172 | 8 | BUT 95 · BAR 77 | |
| 2 | Red Bull | 153.5 | −18.5 | 6 | VET 84 · WEB 69.5 |
| 3 | McLaren | 71 | −101 | 2 | HAM 49 · KOV 22 |
| 4 | Ferrari | 70 | −102 | 1 | RAI 48 · MAS 22 |
| 5 | Toyota | 59.5 | −112.5 | 0 | TRU 32.5 · GLO 24 · KOB 3 |
| 6 | BMW Sauber | 36 | −136 | 0 | HEI 19 · KUB 17 |
| 7 | Williams | 34.5 | −137.5 | 0 | ROS 34.5 |
| 8 | Renault | 26 | −146 | 0 | ALO 26 |
| 9 | Force India | 13 | −159 | 0 | FIS 8 · SUT 5 |
| 10 | Toro Rosso | 8 | −164 | 0 | BUE 6 · BOU 2 |
Jolpica after round 17