2007 constructors' championship
Champion: Ferrari
| Position | Constructor | Points | Gap to the leader | Race wins | Points of each driver |
|---|---|---|---|---|---|
| 1 | Ferrari | 204 | 9 | RAI 110 · MAS 94 | |
| 2 | BMW Sauber | 101 | −103 | 0 | HEI 61 · KUB 39 · VET 1 |
| 3 | Renault | 51 | −153 | 0 | KOV 30 · FIS 21 |
| 4 | Williams | 33 | −171 | 0 | ROS 20 · WUR 13 |
| 5 | Red Bull | 24 | −180 | 0 | COU 14 · WEB 10 |
| 6 | Toyota | 13 | −191 | 0 | TRU 8 · SCH 5 |
| 7 | Toro Rosso | 8 | −196 | 0 | VET 5 · LIU 3 |
| 8 | Honda | 6 | −198 | 0 | BUT 6 |
| 9 | Super Aguri | 4 | −200 | 0 | SAT 4 |
| 10 | Spyker | 1 | −203 | 0 | SUT 1 |
| 11 | McLaren | 0 | −204 | 8 | ALO 109 · HAM 109 |
Jolpica after round 17