2001 drivers' championship
Champion: Michael Schumacher
| Position | Driver | Team | Points | Gap to the leader | Race wins | Podiums |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher (MSC) | Ferrari | 123 | 9 | 14 | |
| 2 | David Coulthard (COU) | McLaren | 65 | −58 | 2 | 10 |
| 3 | Rubens Barrichello (BAR) | Ferrari | 56 | −67 | 0 | 10 |
| 4 | Ralf Schumacher (SCH) | Williams | 49 | −74 | 3 | 5 |
| 5 | Mika Häkkinen (HAK) | McLaren | 37 | −86 | 2 | 3 |
| 6 | Juan Pablo Montoya (MON) | Williams | 31 | −92 | 1 | 4 |
| 7 | Jacques Villeneuve (VIL) | BAR | 12 | −111 | 0 | 2 |
| 8 | Nick Heidfeld (HEI) | Sauber | 12 | −111 | 0 | 1 |
| 9 | Jarno Trulli (TRU) | Jordan | 12 | −111 | 0 | 0 |
| 10 | Kimi Räikkönen (RAI) | Sauber | 9 | −114 | 0 | 0 |
| 11 | Giancarlo Fisichella (FIS) | Benetton | 8 | −115 | 0 | 1 |
| 12 | Eddie Irvine (IRV) | Jaguar | 6 | −117 | 0 | 1 |
| 13 | Heinz-Harald Frentzen (FRE) | Prost | 6 | −117 | 0 | 0 |
| 14 | Olivier Panis (PAN) | BAR | 5 | −118 | 0 | 0 |
| 15 | Jean Alesi (ALE) | Jordan | 5 | −118 | 0 | 0 |
| 16 | Pedro de la Rosa (DLR) | Jaguar | 3 | −120 | 0 | 0 |
| 17 | Jenson Button (BUT) | Benetton | 2 | −121 | 0 | 0 |
| 18 | Jos Verstappen (VER) | Arrows | 1 | −122 | 0 | 0 |
Jolpica after round 17