1995 season
Finished · champion Michael Schumacher with 102 points, 33 more than Damon Hill
P means starting first on the grid. Points system of the time: 10, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | BRA | ARG | ITA | ESP | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | GER | JPN | JPN | AUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Benetton | 102 | 1 | 3 | Ret | 1 | 1 | 5 | 1 | Ret | 1 | 11 | 1 | Ret | 2 | 1 | 1 | 1 | Ret |
| 2 | Damon Hill | Williams | 69 | Ret | 1 | 1 | 4 | 2 | Ret | 2 | Ret | Ret | 1 | 2 | Ret | 3 | Ret | 3 | Ret | 1 |
| 3 | David Coulthard | Williams | 49 | 2 | Ret | 4 | Ret | Ret | Ret | 3 | 3 | 2 | 2 | Ret | Ret | 1 | 3 | 2 | Ret | Ret |
| 4 | Johnny Herbert | Benetton | 45 | Ret | 4 | 7 | 2 | 4 | Ret | Ret | 1 | 4 | 4 | 7 | 1 | 7 | 5 | 6 | 3 | Ret |
| 5 | Jean Alesi | Ferrari | 42 | 5 | 2 | 2 | Ret | Ret | 1 | 5 | 2 | Ret | Ret | Ret | Ret | 5 | 2 | 5 | Ret | Ret |
| 6 | Gerhard Berger | Ferrari | 31 | 3 | 6 | 3 | 3 | 3 | 11 | 12 | Ret | 3 | 3 | Ret | Ret | 4 | Ret | 4 | Ret | Ret |
| 7 | Mika Häkkinen | McLaren | 17 | 4 | Ret | 5 | Ret | Ret | Ret | 7 | Ret | Ret | Ret | Ret | 2 | Ret | 8 | 2 | DNS | |
| 8 | Olivier Panis | Ligier | 16 | Ret | 7 | 9 | 6 | Ret | 4 | 8 | 4 | Ret | 6 | 9 | Ret | Ret | Ret | 8 | 5 | 2 |
| 9 | Heinz-Harald Frentzen | Sauber | 15 | Ret | 5 | 6 | 8 | 6 | Ret | 10 | 6 | Ret | 5 | 4 | 3 | 6 | Ret | 7 | 8 | Ret |
| 10 | Mark Blundell | McLaren | 13 | 6 | Ret | 5 | Ret | 11 | 5 | Ret | Ret | 5 | 4 | 9 | Ret | 9 | 7 | 4 | ||
| 11 | Rubens Barrichello | Jordan | 11 | Ret | Ret | Ret | 7 | Ret | 2 | 6 | 11 | Ret | 7 | 6 | Ret | 11 | 4 | Ret | Ret | Ret |
| 12 | Eddie Irvine | Jordan | 10 | Ret | Ret | 8 | 5 | Ret | 3 | 9 | Ret | 9 | Ret | Ret | Ret | 10 | 6 | 11 | 4 | Ret |
| 13 | Martin Brundle | Ligier | 7 | 9 | Ret | 10 | 4 | Ret | Ret | 3 | Ret | 8 | 7 | Ret | ||||||
| 14 | Gianni Morbidelli | Footwork | 5 | Ret | Ret | 13 | 11 | 9 | 6 | 14 | Ret | Ret | 3 | |||||||
| 15 | Mika Salo | Tyrrell | 5 | 7 | Ret | Ret | 10 | Ret | 7 | 15 | 8 | Ret | Ret | 8 | 5 | 13 | 10 | 12 | 6 | 5 |
| 16 | Jean-Christophe Boullion | Sauber | 3 | 8 | Ret | Ret | 9 | 5 | 10 | 11 | 6 | 12 | Ret | Ret | ||||||
| 17 | Aguri Suzuki | Ligier | 1 | 8 | Ret | 11 | 6 | Ret | DNS | |||||||||||
| 18 | Pedro Lamy | Minardi | 1 | 9 | 10 | Ret | Ret | 9 | 13 | 11 | 6 |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Brazilian Grand Prix | Finished |
| 2 | Argentine Grand Prix | Finished |
| 3 | San Marino Grand Prix | Finished |
| 4 | Spanish Grand Prix | Finished |
| 5 | Monaco Grand Prix | Finished |
| 6 | Canadian Grand Prix | Finished |
| 7 | French Grand Prix | Finished |
| 8 | British Grand Prix | Finished |
| 9 | German Grand Prix | Finished |
| 10 | Hungarian Grand Prix | Finished |
| 11 | Belgian Grand Prix | Finished |
| 12 | Italian Grand Prix | Finished |
| 13 | Portuguese Grand Prix | Finished |
| 14 | European Grand Prix | Finished |
| 15 | Pacific Grand Prix | Finished |
| 16 | Japanese Grand Prix | Finished |
| 17 | Australian Grand Prix | Finished |