1995 constructors' championship
Champion: Benetton
| Position | Constructor | Points | Gap to the leader | Race wins | Points of each driver |
|---|---|---|---|---|---|
| 1 | Benetton | 147 | 11 | MSC 102 · HER 45 | |
| 2 | Williams | 118 | −29 | 5 | HIL 69 · COU 49 |
| 3 | Ferrari | 73 | −74 | 1 | ALE 42 · BER 31 |
| 4 | McLaren | 30 | −117 | 0 | HAK 17 · BLU 13 |
| 5 | Ligier | 24 | −123 | 0 | PAN 16 · BRU 7 · SUZ 1 |
| 6 | Jordan | 21 | −126 | 0 | BAR 11 · IRV 10 |
| 7 | Sauber | 18 | −129 | 0 | FRE 15 · BOU 3 |
| 8 | Footwork | 5 | −142 | 0 | MOR 5 |
| 9 | Tyrrell | 5 | −142 | 0 | SAL 5 |
| 10 | Minardi | 1 | −146 | 0 | LAM 1 |
Jolpica after round 17