San Marino Grand Prix 1994 · Race
Confirmed · Round 3 of 16 · Autodromo Enzo e Dino Ferrari ·
For 1994 there is race result and status, starting grid, drivers' championship and constructors' championship; there is no fastest lap time (from 2004), sprint (from 2021), qualifying times, laps, sectors, positions and gaps, tyres, pit stops, race control, weather and fastest-lap telemetry (from 2023) or stationary time in the pits (from 2024).
| Position | Car number | Driver | Constructor | Laps completed | Time or gap | Championship points | Starting position | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Michael Schumacher (MSC) | Benetton | 58 | 1:28:28.642 | 10 | 2 | Finished |
| 2 | 27 | Nicola Larini (LAR) | Ferrari | 58 | +54.942 | 6 | 6 | Finished |
| 3 | 7 | Mika Häkkinen (HAK) | McLaren | 58 | +1:10.679 | 4 | 8 | Finished |
| 4 | 29 | Karl Wendlinger (WEN) | Sauber | 58 | +1:13.658 | 3 | 10 | Finished |
| 5 | 3 | Ukyo Katayama (KAT) | Tyrrell | 57 | +1 lap | 2 | 9 | Finished |
| 6 | Damon Hill (HIL) | Williams | 57 | +1 lap | 1 | 4 | Finished | |
| 7 | 30 | Heinz-Harald Frentzen (FRE) | Sauber | 57 | +1 lap | 0 | 7 | Finished |
| 8 | 8 | Martin Brundle (BRU) | McLaren | 57 | +1 lap | 0 | 13 | Finished |
| 9 | 4 | Mark Blundell (BLU) | Tyrrell | 56 | +2 laps | 0 | 12 | Finished |
| 10 | 12 | Johnny Herbert (HER) | Team Lotus | 56 | +2 laps | 0 | 20 | Finished |
| 11 | 26 | Olivier Panis (PAN) | Ligier | 56 | +2 laps | 0 | 19 | Finished |
| 12 | 25 | Éric Bernard (BER) | Ligier | 55 | +3 laps | 0 | 17 | Finished |
| 13 | 9 | Christian Fittipaldi (FIT) | Footwork | 54 | 0 | 16 | Finished | |
| Ret | 15 | Andrea de Cesaris (CES) | Jordan | 49 | Retired · lap 50 | 0 | 21 | Retired: spun off |
| Ret | 24 | Michele Alboreto (ALB) | Minardi | 44 | Retired · lap 45 | 0 | 15 | Retired: wheel |
| Ret | 10 | Gianni Morbidelli (MOR) | Footwork | 40 | Retired · lap 41 | 0 | 11 | Retired: engine |
| Ret | 23 | Pierluigi Martini (MAR) | Minardi | 37 | Retired · lap 38 | 0 | 14 | Retired: spun off |
| Ret | 31 | David Brabham (BRA) | Simtek | 27 | Retired · lap 28 | 0 | 24 | Retired: spun off |
| Ret | 34 | Bertrand Gachot (GAC) | Pacific | 23 | Retired · lap 24 | 0 | 25 | Retired: engine |
| Ret | 19 | Olivier Beretta (BER) | Larrousse | 17 | Retired · lap 18 | 0 | 23 | Retired: engine |
| Ret | 28 | Gerhard Berger (BER) | Ferrari | 16 | Retired · lap 17 | 0 | 3 | Retired: suspension |
| Ret | 2 | Ayrton Senna (SEN) | Williams | 5 | Retired · lap 6 | 0 | 1 | Retired: accident |
| Ret | 20 | Érik Comas (COM) | Larrousse | 5 | Retired · lap 6 | 0 | 18 | Withdrew |
| Ret | 6 | Jyrki Järvilehto (JAR) | Benetton | 0 | Retired · lap 1 | 0 | 5 | Retired: collision |
| Ret | 11 | Pedro Lamy (LAM) | Team Lotus | 0 | Retired · lap 1 | 0 | 22 | Retired: collision |
| DNS | 32 | Roland Ratzenberger (RAT) | Simtek | 0 | Did not start | 0 | Did not start | |
| Ret | 14 | Rubens Barrichello (BAR) | Jordan | 0 | Retired · lap 1 | 0 | Retired: driver unwell |
1. “Withdrew”: left the race by their own decision.