1991 drivers' championship
Champion: Ayrton Senna
| Position | Driver | Team | Points | Gap to the leader | Race wins | Podiums |
|---|---|---|---|---|---|---|
| 1 | Ayrton Senna (SEN) | McLaren | 96 | 7 | 12 | |
| 2 | Nigel Mansell (MAN) | Williams | 72 | −24 | 5 | 9 |
| 3 | Riccardo Patrese (PAT) | Williams | 53 | −43 | 2 | 8 |
| 4 | Gerhard Berger (BER) | McLaren | 43 | −53 | 1 | 6 |
| 5 | Alain Prost (PRO) | Ferrari | 34 | −62 | 0 | 5 |
| 6 | Nelson Piquet (PIQ) | Benetton | 26.5 | −69.5 | 1 | 3 |
| 7 | Jean Alesi (ALE) | Ferrari | 21 | −75 | 0 | 3 |
| 8 | Stefano Modena (MOD) | Tyrrell | 10 | −86 | 0 | 1 |
| 9 | Andrea de Cesaris (CES) | Jordan | 9 | −87 | 0 | 0 |
| 10 | Roberto Moreno (MOR) | Minardi | 8 | −88 | 0 | 0 |
| 11 | Pierluigi Martini (MAR) | Minardi | 6 | −90 | 0 | 0 |
| 12 | Jyrki Järvilehto (JAR) | Dallara | 4 | −92 | 0 | 1 |
| 13 | Bertrand Gachot (GAC) | Jordan | 4 | −92 | 0 | 0 |
| 14 | Michael Schumacher (MSC) | Benetton | 4 | −92 | 0 | 0 |
| 15 | Satoru Nakajima (NAK) | Tyrrell | 2 | −94 | 0 | 0 |
| 16 | Mika Häkkinen (HAK) | Team Lotus | 2 | −94 | 0 | 0 |
| 17 | Martin Brundle (BRU) | Brabham | 2 | −94 | 0 | 0 |
| 18 | Emanuele Pirro (PIR) | Dallara | 1 | −95 | 0 | 0 |
| 19 | Mark Blundell (BLU) | Brabham | 1 | −95 | 0 | 0 |
| 20 | Ivan Capelli (CAP) | Leyton House | 1 | −95 | 0 | 0 |
| 21 | Éric Bernard (BER) | Lola | 1 | −95 | 0 | 0 |
| 22 | Aguri Suzuki (SUZ) | Lola | 1 | −95 | 0 | 0 |
| 23 | Julian Bailey (BAI) | Team Lotus | 1 | −95 | 0 | 0 |
| 24 | Gianni Morbidelli (MOR) | Ferrari | 0.5 | −95.5 | 0 | 0 |
Jolpica after round 16