1986 season
Finished · champion Alain Prost with 72 points, 2 more than Nigel Mansell
P means starting first on the grid. Points system of the time: 9, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | BRA | ESP | ITA | MON | BEL | CAN | USA | FRA | GBR | GER | HUN | AUT | ITA | POR | MEX | AUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alain Prost | McLaren | 72 | Ret | 3 | 1 | 1 | 6 | 2 | 3 | 2 | 3 | 6 | Ret | 1 | DSQ | 2 | 2 | 1 |
| 2 | Nigel Mansell | Williams | 70 | Ret | 2 | Ret | 4 | 1 | 1 | 5 | 1 | 1 | 3 | 3 | Ret | 2 | 1 | 5 | Ret |
| 3 | Nelson Piquet | Williams | 69 | 1 | Ret | 2 | 7 | Ret | 3 | Ret | 3 | 2 | 1 | 1 | Ret | 1 | 3 | 4 | 2 |
| 4 | Ayrton Senna | Team Lotus | 55 | 2 | 1 | Ret | 3 | 2 | 5 | 1 | Ret | Ret | 2 | 2 | Ret | Ret | 4 | 3 | Ret |
| 5 | Stefan Johansson | Ferrari | 23 | Ret | Ret | 4 | 10 | 3 | Ret | Ret | Ret | Ret | 11 | 4 | 3 | 3 | 6 | 12 | 3 |
| 6 | Keke Rosberg | McLaren | 22 | Ret | 4 | 5 | 2 | Ret | 4 | Ret | 4 | Ret | 5 | Ret | 9 | 4 | Ret | Ret | Ret |
| 7 | Gerhard Berger | Benetton | 17 | 6 | 6 | 3 | Ret | 10 | Ret | Ret | Ret | Ret | 10 | Ret | 7 | 5 | Ret | 1 | Ret |
| 8 | Jacques Laffite | Ligier | 14 | 3 | Ret | Ret | 6 | 5 | 7 | 2 | 6 | Ret | |||||||
| 9 | Michele Alboreto | Ferrari | 14 | Ret | Ret | 10 | Ret | 4 | 8 | 4 | 8 | Ret | Ret | Ret | 2 | Ret | 5 | Ret | Ret |
| 10 | René Arnoux | Ligier | 14 | 4 | Ret | Ret | 5 | Ret | 6 | Ret | 5 | 4 | 4 | Ret | 10 | Ret | 7 | 15 | 7 |
| 11 | Martin Brundle | Tyrrell | 8 | 5 | Ret | 8 | Ret | Ret | 9 | Ret | 10 | 5 | Ret | 6 | Ret | 10 | Ret | 11 | 4 |
| 12 | Alan Jones | Lola | 4 | Ret | Ret | Ret | Ret | 11 | 10 | Ret | Ret | Ret | 9 | Ret | 4 | 6 | Ret | Ret | Ret |
| 13 | Johnny Dumfries | Team Lotus | 3 | 9 | Ret | Ret | Ret | Ret | 7 | Ret | 7 | Ret | 5 | Ret | Ret | 9 | Ret | 6 | |
| 14 | Philippe Streiff | Tyrrell | 3 | 7 | Ret | Ret | 11 | 12 | 11 | 9 | Ret | 6 | Ret | 8 | Ret | 9 | Ret | Ret | 5 |
| 15 | Patrick Tambay | Lola | 2 | Ret | 8 | Ret | Ret | Ret | Ret | Ret | Ret | 8 | 7 | 5 | Ret | NC | Ret | NC | |
| 16 | Teo Fabi | Benetton | 2 | 10 | 5 | Ret | Ret | 7 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 8 | Ret | 10 |
| 17 | Riccardo Patrese | Brabham | 2 | Ret | Ret | 6 | Ret | 8 | Ret | 6 | 7 | Ret | Ret | Ret | Ret | Ret | Ret | 13 | Ret |
| 18 | Christian Danner | Arrows | 1 | Ret | Ret | Ret | Ret | Ret | Ret | 11 | Ret | Ret | Ret | 6 | 8 | 11 | 9 | Ret | |
| 19 | Philippe Alliot | Ligier | 1 | Ret | 9 | Ret | Ret | Ret | 6 | 8 |
Race points. The total is the official one: that season only the best results counted.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Brazilian Grand Prix | Finished |
| 2 | Spanish Grand Prix | Finished |
| 3 | San Marino Grand Prix | Finished |
| 4 | Monaco Grand Prix | Finished |
| 5 | Belgian Grand Prix | Finished |
| 6 | Canadian Grand Prix | Finished |
| 7 | Detroit Grand Prix | Finished |
| 8 | French Grand Prix | Finished |
| 9 | British Grand Prix | Finished |
| 10 | German Grand Prix | Finished |
| 11 | Hungarian Grand Prix | Finished |
| 12 | Austrian Grand Prix | Finished |
| 13 | Italian Grand Prix | Finished |
| 14 | Portuguese Grand Prix | Finished |
| 15 | Mexican Grand Prix | Finished |
| 16 | Australian Grand Prix | Finished |