1986 constructors' championship
Champion: Williams
| Position | Constructor | Points | Gap to the leader | Race wins | Points of each driver |
|---|---|---|---|---|---|
| 1 | Williams | 141 | 9 | MAN 72 · PIQ 69 | |
| 2 | McLaren | 96 | −45 | 4 | PRO 74 · ROS 22 |
| 3 | Team Lotus | 58 | −83 | 2 | SEN 55 · DUM 3 |
| 4 | Ferrari | 37 | −104 | 0 | JOH 23 · ALB 14 |
| 5 | Ligier | 29 | −112 | 0 | LAF 14 · ARN 14 · ALL 1 |
| 6 | Benetton | 19 | −122 | 1 | BER 17 · FAB 2 |
| 7 | Tyrrell | 11 | −130 | 0 | BRU 8 · STR 3 |
| 8 | Lola | 6 | −135 | 0 | JON 4 · TAM 2 |
| 9 | Brabham | 2 | −139 | 0 | PAT 2 |
| 10 | Arrows | 1 | −140 | 0 | DAN 1 |
Jolpica after round 16