Japanese Grand Prix 1976 · Race
Confirmed · Round 16 of 16 · Fuji Speedway ·
With this race, the last of the year, James Hunt became champion: 69 points to 68 for Niki Lauda.
For 1976 there is race result and status, starting grid, drivers' championship and constructors' championship; there is no fastest lap time (from 2004), sprint (from 2021), qualifying times, laps, sectors, positions and gaps, tyres, pit stops, race control, weather and fastest-lap telemetry (from 2023) or stationary time in the pits (from 2024).
| Position | Car number | Driver | Constructor | Laps completed | Time or gap | Championship points | Starting position | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Mario Andretti (AND) | Team Lotus | 73 | 1:43:58.860 | 9 | 1 | Finished |
| 2 | 4 | Patrick Depailler (DEP) | Tyrrell | 72 | +1 lap | 6 | 13 | Finished |
| 3 | 11 | James Hunt (HUN) | McLaren | 72 | +1 lap | 4 | 2 | Finished |
| 4 | 19 | Alan Jones (JON) | Surtees | 72 | +1 lap | 3 | 20 | Finished |
| 5 | 2 | Clay Regazzoni (REG) | Ferrari | 72 | +1 lap | 2 | 7 | Finished |
| 6 | 6 | Gunnar Nilsson (NIL) | Team Lotus | 72 | +1 lap | 1 | 16 | Finished |
| 7 | 26 | Jacques Laffite (LAF) | Ligier | 72 | +1 lap | 0 | 11 | Finished |
| 8 | 24 | Harald Ertl (ERT) | Hesketh | 72 | +1 lap | 0 | 22 | Finished |
| 9 | 18 | Noritake Takahara (TAK) | Surtees | 70 | +3 laps | 0 | 24 | Finished |
| 10 | 17 | Jean-Pierre Jarier (JAR) | Shadow | 69 | +4 laps | 0 | 15 | Finished |
| 11 | 51 | Masahiro Hasemi (HAS) | Kojima | 66 | +7 laps | 0 | 10 | Finished |
| Ret | 3 | Jody Scheckter (SCH) | Tyrrell | 58 | Retired · lap 59 | 0 | 5 | Retired: overheating |
| Ret | 21 | Hans Binder (BIN) | Wolf | 49 | Retired · lap 50 | 0 | 25 | Retired: wheel |
| Ret | 16 | Tom Pryce (PRY) | Shadow | 46 | Retired · lap 47 | 0 | 14 | Retired: driver unwell |
| Ret | 9 | Vittorio Brambilla (BRA) | March | 38 | Retired · lap 39 | 0 | 8 | Retired: electrical |
| Ret | 34 | Hans-Joachim Stuck (STU) | March | 37 | Retired · lap 38 | 0 | 18 | Retired: electrical |
| Ret | 12 | Jochen Mass (MAS) | McLaren | 35 | Retired · lap 36 | 0 | 12 | Retired: accident |
| Ret | 28 | John Watson (WAT) | Penske | 33 | Retired · lap 34 | 0 | 4 | Retired: engine |
| Ret | 52 | Kazuyoshi Hoshino (HOS) | Tyrrell | 27 | Retired · lap 28 | 0 | 21 | Retired: tyre |
| Ret | 20 | Arturo Merzario (MER) | Wolf | 23 | Retired · lap 24 | 0 | 19 | Retired: gearbox |
| Ret | 30 | Emerson Fittipaldi (FIT) | Fittipaldi | 9 | Retired · lap 10 | 0 | 23 | Withdrew |
| Ret | 8 | Carlos Pace (PAC) | Brabham-Alfa Romeo | 7 | Retired · lap 8 | 0 | 6 | Withdrew |
| Ret | 1 | Niki Lauda (LAU) | Ferrari | 2 | Retired · lap 3 | 0 | 3 | Withdrew |
| Ret | 7 | Larry Perkins (PER) | Brabham-Alfa Romeo | 1 | Retired · lap 2 | 0 | 17 | Withdrew |
| Ret | 10 | Ronnie Peterson (PET) | March | 0 | Retired · lap 1 | 0 | 9 | Retired: engine |
1. “Withdrew”: left the race by their own decision.