Spanish Grand Prix 1975 · Race
Confirmed · Round 4 of 14 · Montjuïc ·
For 1975 there is race result and status, starting grid, drivers' championship and constructors' championship; there is no fastest lap time (from 2004), sprint (from 2021), qualifying times, laps, sectors, positions and gaps, tyres, pit stops, race control, weather and fastest-lap telemetry (from 2023) or stationary time in the pits (from 2024).
| Position | Car number | Driver | Constructor | Laps completed | Time or gap | Championship points | Starting position | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jochen Mass (MAS) | McLaren | 29 | 42:53.700 | 4.5 | 11 | Finished |
| 2 | 6 | Jacky Ickx (ICK) | Team Lotus | 29 | +1.100 | 3 | 16 | Finished |
| 3 | 7 | Carlos Reutemann (REU) | Brabham | 28 | +1 lap | 2 | 15 | Finished |
| 4 | 17 | Jean-Pierre Jarier (JAR) | Shadow-Ford | 28 | +1 lap | 1.5 | 10 | Finished |
| 5 | 9 | Vittorio Brambilla (BRA) | March | 28 | +1 lap | 1 | 5 | Finished |
| 6 | 10 | Lella Lombardi (LOM) | March | 27 | +2 laps | 0.5 | 24 | Finished |
| 7 | 21 | Tony Brise (BRI) | Williams | 27 | +2 laps | 0 | 18 | Finished |
| 8 | 18 | John Watson (WAT) | Surtees | 26 | +3 laps | 0 | 6 | Finished |
| NC | 11 | Clay Regazzoni (REG) | Ferrari | 25 | Retired · lap 26 | 0 | 2 | Not classified |
| Ret | 22 | Rolf Stommelen (STO) | Lola | 25 | Retired · lap 26 | 0 | 9 | Retired: accident |
| Ret | 8 | Carlos Pace (PAC) | Brabham | 25 | Retired · lap 26 | 0 | 14 | Retired: accident |
| Ret | 16 | Tom Pryce (PRY) | Shadow-Ford | 23 | Retired · lap 24 | 0 | 8 | Retired: accident |
| Ret | 5 | Ronnie Peterson (PET) | Team Lotus | 23 | Retired · lap 24 | 0 | 12 | Retired: suspension |
| Ret | 31 | Roelof Wunderink (WUN) | Ensign | 20 | Retired · lap 21 | 0 | 19 | Retired: transmission |
| NC | 23 | François Migault (MIG) | Lola | 18 | Retired · lap 19 | 0 | 22 | Not classified |
| Ret | 27 | Mario Andretti (AND) | Parnelli | 16 | Retired · lap 17 | 0 | 4 | Retired: suspension |
| Ret | 14 | Bob Evans (EVA) | BRM | 7 | Retired · lap 8 | 0 | 23 | Retired: fuel |
| Ret | 24 | James Hunt (HUN) | Hesketh | 6 | Retired · lap 7 | 0 | 3 | Retired: accident |
| Ret | 3 | Jody Scheckter (SCH) | Tyrrell | 3 | Retired · lap 4 | 0 | 13 | Retired: engine |
| Ret | 28 | Mark Donohue (DON) | Penske | 3 | Retired · lap 4 | 0 | 17 | Retired: accident |
| Ret | 25 | Alan Jones (JON) | Hesketh | 3 | Retired · lap 4 | 0 | 20 | Retired: accident |
| Ret | 4 | Patrick Depailler (DEP) | Tyrrell | 1 | Retired · lap 2 | 0 | 7 | Retired: accident |
| Ret | 30 | Wilson Fittipaldi (FIT) | Fittipaldi | 1 | Retired · lap 2 | 0 | 21 | Withdrew |
| Ret | 20 | Arturo Merzario (MER) | Williams | 1 | Retired · lap 2 | 0 | 25 | Withdrew |
| Ret | 12 | Niki Lauda (LAU) | Ferrari | 0 | Retired · lap 1 | 0 | 1 | Retired: accident |
| DNS | 1 | Emerson Fittipaldi (FIT) | McLaren | 0 | Did not start | 0 | 26 | Did not start |
1. “Withdrew”: left the race by their own decision.