United States Grand Prix 1974 · Race
Confirmed · Round 15 of 15 · Watkins Glen ·
With this race, the last of the year, Emerson Fittipaldi became champion: 55 points to 52 for Clay Regazzoni.
For 1974 there is race result and status, starting grid, drivers' championship and constructors' championship; there is no fastest lap time (from 2004), sprint (from 2021), qualifying times, laps, sectors, positions and gaps, tyres, pit stops, race control, weather and fastest-lap telemetry (from 2023) or stationary time in the pits (from 2024).
| Position | Car number | Driver | Constructor | Laps completed | Time or gap | Championship points | Starting position | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Carlos Reutemann (REU) | Brabham | 59 | 1:40:21.439 | 9 | 1 | Finished |
| 2 | 8 | Carlos Pace (PAC) | Brabham | 59 | +10.735 | 6 | 4 | Finished |
| 3 | 24 | James Hunt (HUN) | Hesketh | 59 | +1:10.384 | 4 | 2 | Finished |
| 4 | 5 | Emerson Fittipaldi (FIT) | McLaren | 59 | +1:17.753 | 3 | 8 | Finished |
| 5 | 28 | John Watson (WAT) | Brabham | 59 | +1:25.804 | 2 | 7 | Finished |
| 6 | 4 | Patrick Depailler (DEP) | Tyrrell | 59 | +1:27.506 | 1 | 13 | Finished |
| 7 | 33 | Jochen Mass (MAS) | McLaren | 59 | +1:30.012 | 0 | 20 | Finished |
| 8 | 26 | Graham Hill (HIL) | Lola | 58 | +1 lap | 0 | 24 | Finished |
| 9 | 15 | Chris Amon (AMO) | BRM | 57 | +2 laps | 0 | 12 | Finished |
| 10 | 17 | Jean-Pierre Jarier (JAR) | Shadow | 57 | +2 laps | 0 | 10 | Finished |
| 11 | 11 | Clay Regazzoni (REG) | Ferrari | 55 | +4 laps | 0 | 9 | Finished |
| 12 | 27 | Rolf Stommelen (STO) | Lola | 54 | +5 laps | 0 | 21 | Finished |
| Ret | 1 | Ronnie Peterson (PET) | Team Lotus | 52 | Retired · lap 53 | 0 | 19 | Retired: fuel |
| NC | 22 | Mike Wilds (WIL) | Ensign | 50 | Retired · lap 51 | 0 | 22 | Not classified |
| NC | 16 | Tom Pryce (PRY) | Shadow | 47 | Retired · lap 48 | 0 | 18 | Not classified |
| Ret | 3 | Jody Scheckter (SCH) | Tyrrell | 44 | Retired · lap 45 | 0 | 6 | Retired: fuel |
| Ret | 20 | Arturo Merzario (MER) | Iso Marlboro | 43 | Retired · lap 44 | 0 | 15 | Retired: electrical |
| Ret | 12 | Niki Lauda (LAU) | Ferrari | 38 | Retired · lap 39 | 0 | 5 | Retired: suspension |
| Ret | 21 | Jacques Laffite (LAF) | Iso Marlboro | 31 | Retired · lap 32 | 0 | 11 | Retired: engine |
| Ret | 66 | Mark Donohue (DON) | Penske | 27 | Retired · lap 28 | 0 | 14 | Retired: suspension |
| Ret | 18 | José Dolhem (DOL) | Surtees | 25 | Retired · lap 26 | 0 | 26 | Withdrew |
| Ret | 10 | Vittorio Brambilla (BRA) | March | 21 | Retired · lap 22 | 0 | 25 | Retired: fuel |
| Ret | 19 | Helmuth Koinigg (KOI) | Surtees | 9 | Retired · lap 10 | 0 | 23 | Retired: accident |
| Ret | 2 | Jacky Ickx (ICK) | Team Lotus | 7 | Retired · lap 8 | 0 | 16 | Retired: suspension |
| DSQ | 31 | Tim Schenken (SCH) | Team Lotus | 6 | Disqualified | 0 | 27 | Disqualified |
| DSQ | 55 | Mario Andretti (AND) | Parnelli | 4 | Disqualified | 0 | 3 | Disqualified |
| Ret | 6 | Denny Hulme (HUL) | McLaren | 4 | Retired · lap 5 | 0 | 17 | Retired: engine |
1. “Withdrew”: left the race by their own decision.